| Copyright (c) Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
||
|
|||
Disposal of Crown granted 2 post mineral claims that have reverted, escheated, surrendered or otherwise been acquired by the Crown.
Take notice that, pursuant to section 26 of the Mineral Tenure Act, the mineral rights formerly held under the following Crown granted 2-post claims are available for selection by registration of mineral cell claims on April 30, 2018. Acquisition must be in accordance with the Mineral Tenure Act and the Mineral Tenure Act Regulation. Where a lot may be wholly or partially within an alienated area not open to the acquisition of a mineral cell claim, registration of a claim including that cell acquires no rights within the alienated land. In addition, other Crown granted 2 post mineral claim lots may exist over the ground. Recorded holders are entirely responsible to determine how their mineral rights may be impacted by these proposed changes to the Mineral Titles Online Registry.
Where an existing mineral cell claim is registered over the land formerly subject to the Crown granted 2-post claim that registered cell claim acquires the mineral rights that are available for selection.
| District Lot No. | Land District | Claim Name | BCGS Mapsheet |
| 136G | Alberni | Bell | 92F.016 |
| 457 | Clayoquot | Victoria | 92C.094 |
| 458 | Clayoquot | Old Ireland | 92C.094 |
| 391 | Kootenay | Exchequer | 82F.044 |
| 453 | Kootenay | Dardenelles | 82K.005 |
| 454 | Kootenay | Okanagan | 82K.005 |
| 633 | Kootenay | Royal Canadian | 82F.043 |
| 637 | Kootenay | Nevada | 82F.043 |
| 911 | Kootenay | Snap | 82K.005 |
| 924 | Kootenay | Consolidated St Elmo | 82F.001 |
| 1032 | Kootenay | Clinton | 82K.026 |
| 1035 | Kootenay | Matilda P | 82K.026 |
| 1389 | Kootenay | Welcome | 82F.078 |
| 1461 | Kootenay | Miantonomah | 82F.094 |
| 1497 | Kootenay | Mother Lode | 82K.083 |
| 1677 | Kootenay | California | 82F.044 |
| 1971 | Kootenay | Glengarry | 82K.083 |
| 1973 | Kootenay | Prince Edward | 82K.083 |
| 1974 | Kootenay | Banwell Fraction | 82K.083 |
| 2093 | Kootenay | Rio | 82K.005 |
| 2232 | Kootenay | Deadwood | 82F.044 |
| 2238 | Kootenay | Hillside | 82F.044 |
| 3084 | Kootenay | Iola | 82K.083 |
| 3085 | Kootenay | Banner | 82K.083 |
| 3091 | Kootenay | Lone Star | 82K.083 |
| 3262 | Kootenay | Maple Leaf | 82F.043 |
| 3500 | Kootenay | Kitsap | 82K.083 |
| 3501 | Kootenay | Alma No 2 | 82K.083 |
| 4237 | Kootenay | Alice | 82K.083 |
| 4354 | Kootenay | Brunswick | 82K.082 |
| 4572 | Kootenay | Frezeno | 82K.073 |
| 4573 | Kootenay | Blue Bird No 2 | 82K.073 |
| 5086 | Kootenay | Black Bear | 82K.073 |
| 5087 | Kootenay | Kangaroo | 82K.073 |
| 5680 | Kootenay | Black Diamond | 82K.083 |
| 6938 | Kootenay | Jumbo | 82K.083 |
| 7049 | Kootenay | Union Jack | 82K.063 |
| 7050 | Kootenay | Pilot | 82K.063 |
| 7202 | Kootenay | Goodenough | 82K.073 |
| 7203 | Kootenay | Goodenough No 1 | 82K.073 |
| 7204 | Kootenay | Goodenough No 2 | 82K.083 |
| 7252 | Kootenay | Morning Star | 82K.063 |
| 7257 | Kootenay | Glooscap | 82K.063 |
| 7258 | Kootenay | Glooscap No 2 | 82K.063 |
| 8324 | Kootenay | Union | 82F.044 |
| 8515 | Kootenay | Fly Fraction | 82K.005 |
| 8664 | Kootenay | Lost Chord | 82K.073 |
| 8665 | Kootenay | Last Chance | 82K.073 |
| 10674 | Kootenay | Manganese No 1 | 82F.096 |
| 11422 | Kootenay | Lead King | 82K.078 |
| 11423 | Kootenay | Colum Chief Fraction | 82K.078 |
| 11424 | Kootenay | Lucky Chief Fraction | 82K.078 |
| 11425 | Kootenay | Lucky Strike | 82K.078 |
| 11426 | Kootenay | First Effort | 82K.078 |
| 12763 | Kootenay | Lead Queen | 82K.078 |
| 12764 | Kootenay | Columbia | 82K.078 |
| 12765 | Kootenay | Lead Jack | 82K.078 |
| 12766 | Kootenay | Big Chief | 82K.078 |
| 14182 | Kootenay | Joy | 82N.011 |
| 14183 | Kootenay | Alice | 82N.011 |
| 14184 | Kootenay | Helena | 82N.011 |
| 14185 | Kootenay | Bee | 82N.011 |
| 14186 | Kootenay | May | 82N.011 |
| 14187 | Kootenay | Cora | 82N.011 |
| 14188 | Kootenay | Emily | 82N.021 |
| 14189 | Kootenay | Annie | 82N.021 |
| 14190 | Kootenay | Nestoria | 82N.021 |
| 14191 | Kootenay | Francis | 82N.021 |
| 14192 | Kootenay | Hilda | 82N.011 |
| 14193 | Kootenay | Big Ledge No 2 | 82N.011 |
| 14943 | Kootenay | Contact | 82K.005 |
| 14944 | Kootenay | Con | 82K.005 |
| 14945 | Kootenay | Contact No 1 | 82K.005 |
| 15029 | Kootenay | Cliff Fraction | 82F.044 |
| 15771 | Kootenay | Wide West No 1 | 82K.083 |
| 15772 | Kootenay | Wide West No 2 | 82K.083 |
| 15773 | Kootenay | Wide West No 4 | 82K.083 |
| 15774 | Kootenay | Wide West No 3 | 82K.083 |
| 15775 | Kootenay | Wide West No 5 | 82K.083 |
| 15776 | Kootenay | Wide West No 6 | 82K.083 |
| 15777 | Kootenay | Wide West No 7 | 82K.083 |
| 15778 | Kootenay | Wide West No 8 | 82K.083 |
| 6317 | Range 5, Coast | Boulder | 103I.088 |
| 6318 | Range 5, Coast | Indicator | 103I.088 |
| 6319 | Range 5, Coast | Intrusive | 103I.088 |
| 617 | SDYD | Enterprise | 82E.017 |
| 660 | SDYD | Last Chance | 82E.017 |
| 1532 | SDYD | C O D | 82E.017 |
| 1572 | SDYD | Honolulu | 82E.017 |
| 1713 | SDYD | Copper King | 82F.017 |
| 1851 | SDYD | Magnolia | 82E.017 |
| 2311 | SDYD | Independence | 82E.017 |
| 2611 | SDYD | UTE Fraction | 82E.017 |
| 258 | YDYD | St Lawrence | 92H.056 |
| 259 | YDYD | St George | 92H.056 |
| 260 | YDYD | Chicago | 92H.056 |
| 1138 | YDYD | Brownie | 92H.056 |
| 1139 | YDYD | Hetty | 92H.056 |
| 1140 | YDYD | Holm | 92H.056 |
| 1141 | YDYD | Cave | 92H.056 |
| 1142 | YDYD | Frances | 92H.056 |
| 1143 | YDYD | Maud | 92H.056 |
[mh29]