Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
The following electronic version is for informational purposes only.
The printed version remains the official version.
Appendix D
Crown Corridors
Appendix D-1
Crown Corridors Excluded From Maa‑nulth
First Nation Lands Of Huu‑ay‑aht First Nations
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-1, Part 2(a), Plan 3, 5, 10, 11, 12, 13 | R07656 | 30 |
Appendix B-1, Part 2(a), Plan 4, 5, 7 | R07658 | 30 |
Appendix B-1, Part 2(a), Plan 7 | Sugsaw Road | 30 |
Appendix B-1, Part 2(a), Plan 9 | Carnation Creek Road | 30 |
Appendix B-1, Part 2(a), Plan 9 | Numukamis Road | 30 |
Appendix B-1, Part 2(a), Plan 9, 10, 12 | R07657 | 30 |
Appendix B-1, Part 2(a), Plan 9, 12 | Sarita Road | 30 |
Appendix B-1, Part 2(a), Plan 10, 11, 12, 13 | R07656 (Bamfield C) | 40 |
Appendix B-1, Part 2(a), Plan 12 | R07656 (Bamfield B) | 40 |
Appendix B-1, Part 2(a), Plan 12 | Blenheim Main | 30 |
Appendix D-2
Crown Corridors Excluded From Maa‑nulth First Nation
Lands Of Ka:'yu:'k't'h'/Che:k'tles7et'h' First Nations
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-2, Part 2(a), Plan 3 | Izard Point Road | 30 |
Appendix B-2, Part 2(a), Plan 5 | Malksope Inlet Road South | 30 |
Appendix B-2, Part 2(a), Plan 5 | Checleset Bay Road | 30 |
Appendix B-2, Part 2(a), Plan 5 | Mount Paxton Road North | 30 |
Appendix B-2, Part 2(a), Plan 5 | Malksope Inlet Road South | 30 |
Appendix B-2, Part 2(a), Plan 5 | Mount Paxton Road South | 30 |
Appendix B-2, Part 2(a), Plan 7, 8 | Ououkinsh River Road | 30 |
Appendix B-2, Part 2(a), Plan 7 | Ououkinsh Road | 30 |
Appendix B-2, Part 2(a), Plan 7 | Bridge Road | 30 |
Appendix B-2, Part 2(a), Plan 8, 10, 11, 12 | FSR9077 | 30 |
Appendix B-2, Part 2(a), Plan 9 | FSR9040 | 30 |
Appendix B-2, Part 2(a), Plan 10 | R03531 | 30 |
Appendix B-2, Part 2(a), Plan 11 | Kayouk North Road | 30 |
Appendix B-2, Part 2(a), Plan 13 | R06627 | 30 |
Appendix B-2, Part 2(a), Plan 13 | Kaoowinch Road | 30 |
Appendix B-2, Part 2(a), Plan 14 | R01659 | 30 |
Appendix B-2, Part 2(a), Plan 14 | Clanninick Cove Road | 30 |
Appendix B-2, Part 2(a), Plan 15 | R03531 R/W Plan VIP76620 | As surveyed |
Appendix B-2, Part 2(a), Plan 17 | Union Road | 30 |
Appendix B-2, Part 2(a), Plan 17 | Union Loop Road | 30 |
Appendix B-2, Part 2(a), Plan 20 | R00442 | 30 |
Appendix B-2, Part 2(a), Plan 20 | R01710 | 30 |
Appendix B-2, Part 2(a), Plan 20 | FSR7879 | 30 |
Appendix B-2, Part 2(a), Plan 20 | Artlish Road | 30 |
Appendix B-2, Part 2(a), Plan 22 | FSR7994 | Varying widths (up to 45) |
Appendix B-2, Part 2(a), Plan 22 | FSR9078 | 30 |
Appendix B-2, Part 2(a), Plan 22 | Kaouk Road | 30 |
Part 2 – Undeveloped Crown Corridors
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-2, Part 2(a), Plan 10 | R03531 Sec M2110 | 30 |
Appendix B-2, Part 2(a), Plan 12 | Kayouk South Road | 30 |
Appendix B-2, Part 2(a), Plan 14 | Saint Paul's Dome Creek Road | 30 |
Appendix D-3
Crown Corridors Excluded From Maa‑nulth
First Nation Lands Of Toquaht Nation
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-3, Part 2(a), Plan 1 | Road dedicated by Plan 2971 | As surveyed |
Appendix B-3, Part 2(a), Plan 2 | Redford Creek Road | 30 |
Appendix B-3, Part 2(a), Plan 2 | Draw Creek Road | 30 |
Appendix B-3, Part 2(a), Plan 2, 7, 9 | R12886 | 30 |
Appendix B-3, Part 2(a), Plan 2, 4, 7, 9 | FSR9614 | 30 |
Appendix B-3, Part 2(a), Plan 3, 4 | FSR7991 | 30 |
Appendix B-3, Part 2(a), Plan 4 | R07671 | 30 |
Appendix B-3, Part 2(a), Plan 4 | R07691 | 30 |
Part 2 – Undeveloped Crown Corridors
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-3, Part 2(a), Plan 9 | Chenatha Road | 30 |
Appendix B-3, Part 2(a), Plan 1 | Ittatsoo Creek Road | 30 |
Appendix D-4
Crown Corridors Excluded From Maa‑nulth First Nation
Lands Of Uchucklesaht Tribe
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-4, Part 2(a), Plan 1, 2, 4, 5, 7, 9 | R07662 | 30 |
Appendix B-4, Part 2(a), Plan 1 | Heli Road | 30 |
Appendix B-4, Part 2(a), Plan 1 | Side Channel Road | 30 |
Appendix B-4, Part 2(a), Plan 3, 6, 8 | R07664 | 30 |
Appendix B-4, Part 2(a), Plan 6 | Uchuck Lake Road | 30 |
Appendix B-4, Part 2(a), Plan 7 | Elhlateese Road | 30 |
Appendix B-4, Part 2(a), Plan 7 | Cass Creek Road | 30 |
Part 2 – Undeveloped Crown Corridors
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-4, Part 2(a), Plan 7 | Saucy Lass Mine Road | 30 |
Appendix D-5
Crown Corridors Excluded From Maa‑nulth
First Nation Lands Of Ucluelet First Nation
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-5, Part 2(a), Plan 1 | Wya Road | 30 |
Appendix B-5, Part 2(a), Plan 2 | Ittatsoo Road North | 30 |
Appendix B-5, Part 2(a), Plan 2, 3 | Port Albion Road Plan 3497RW & 156RW | As surveyed |
Appendix B-5, Part 2(a), Plan 2, 3 | Dam Access Road | 30 |
Appendix B-5, Part 2(a), Plan 2, 3 | R12886 | 30 |
Appendix B-5, Part 2(a), Plan 2, 3 | R13928 | 30 |
Appendix B-5, Part 2(a), Plan 2, 3 | FSR9614 | 30 |
Appendix B-5, Part 2(a), Plan 3 | Road dedicated by Plan 2014 | As surveyed |
Appendix B-5, Part 2(a), Plan 3 | Alpha Passage Road | 30 |
Appendix B-5, Part 2(a), Plan 6, 7, 8 | FSR7954 | 30 |
Appendix B-5, Part 2(a), Plan 7 | Nahmint Road | 30 |
Appendix B-5, Part 2(a), Plan 7, 8 | R07668 | 30 |
Appendix B-5, Part 2(a), Plan 8 | Kleykleyhous Road | 30 |
Part 2 – Undeveloped Crown Corridors
General Location | Road | Excluded Road Width (metres) |
---|---|---|
Appendix B-5, Part 2(a), Plan 3 | R12886 (Lost Shoe) | 30 |
Appendix B-5, Part 2(a), Plan 3 | Ittatsoo Creek Road | 30 |