Section 1 definitions of "adjustment factor", "berth improvement", "double berth", "NAV CANADA" and "single berth" were added by BC Reg 267/2019, effective December 16, 2019.
Section 2 (a) BEFORE amended by BC Reg 264/2018, effective December 10, 2018.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2018 taxation year, as at December 31, 2017, and
Section 2 BEFORE amended by BC Reg 267/2019, effective December 16, 2019.
Interpretation of Schedule
2 In the Schedule,
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2019 taxation year, as at December 31, 2018, and
(b) the facility names set out in Column 5 of the Schedule are listed for ease of reference only and do not affect the designation by assessment roll number.
[am. B.C. Reg. 264/2018, s. 1.]
Section 2 (a) BEFORE amended by BC Reg 290/2020, effective December 21, 2020.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2020 taxation year, as at December 31, 2019, and
Section 2 (a) BEFORE amended by BC Reg 318/2021, effective December 13, 2021.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2021 taxation year, as at December 31, 2020, and
Section 2 (a) BEFORE amended by BC Reg 234/2022, effective November 25, 2022.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2022 taxation year, as at December 31, 2021, and
Section 2 (a) BEFORE amended by BC Reg 272/2023, effective December 11, 2023.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2023 taxation year, as at December 31, 2022, and
Section 4 (2) and (3) BEFORE amended by BC Reg 264/2018, effective December 10, 2018.
(2) The actual value of designated restricted-use property listed in Column 1 is, for the 2018 taxation year, the amount set out opposite in Column 2 of the Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 is, for the 2018 taxation year, the amount set out opposite in Column 3 or 4 of the Schedule, as applicable.
Section 4 (1), (2) and (3) BEFORE amended by BC Reg 267/2019, effective December 16, 2019.
(1) The property identified by the assessment roll numbers listed in Column 1 of the Schedule is designated for the purposes of section 20.5 [special valuation rules for restricted-use property] of the Act.
(2) The actual value of designated restricted-use property listed in Column 1 is, for the 2019 taxation year, the amount set out opposite in Column 2 of the Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 is, for the 2019 taxation year, the amount set out opposite in Column 3 or 4 of the Schedule, as applicable.
Section 4 (2) and (3) BEFORE amended by BC Reg 290/2020, effective December 21, 2020.
(2) The actual value of designated restricted-use property listed in Column 1 of the Schedule is, for the 2020 taxation year, the amount set out opposite in Column 2 of that Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 of the Schedule is, for the 2020 taxation year, the amount set out opposite in Column 3 or 4, as applicable, of that Schedule.
Section 4 (2) and (3) BEFORE amended by BC Reg 318/2021, effective December 13, 2021.
(2) The actual value of designated restricted-use property listed in Column 1 of the Schedule is, for the 2021 taxation year, the amount set out opposite in Column 2 of that Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 of the Schedule is, for the 2021 taxation year, the amount set out opposite in Column 3 or 4, as applicable, of that Schedule.
Section 4 (2) and (3) BEFORE amended by BC Reg 234/2022, effective November 25, 2022.
(2) The actual value of designated restricted-use property listed in Column 1 of the Schedule is, for the 2022 taxation year, the amount set out opposite in Column 2 of that Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 of the Schedule is, for the 2022 taxation year, the amount set out opposite in Column 3 or 4, as applicable, of that Schedule.
Section 4 (2) and (3) BEFORE amended by BC Reg 272/2023, effective December 11, 2023.
(2) The actual value of designated restricted-use property listed in Column 1 of the Schedule is, for the 2023 taxation year, the amount set out opposite in Column 2 of that Schedule.
(3) The actual value of land and improvements that are designated restricted-use property listed in Column 1 of the Schedule is, for the 2023 taxation year, the amount set out opposite in Column 3 or 4, as applicable, of that Schedule.
Section 5 (part) BEFORE amended by BC Reg 318/2021, effective December 13, 2021.
Actual value for taxation years subsequent to 2021 — British Columbia Ferry Services Inc.
5 For a taxation year subsequent to the 2021 taxation year, the actual value of a designated restricted-use property used by British Columbia Ferry Services Inc. is the amount equal to the total of the following:
Section 5 (part) BEFORE amended by BC Reg 234/2022, effective November 25, 2022.
Actual value for taxation years subsequent to 2021 — British Columbia Ferry Services Inc.
5 For a taxation year subsequent to the 2022 taxation year, the actual value of a designated restricted-use property used by British Columbia Ferry Services Inc. is the amount equal to the total of the following:
Section 5 (part) BEFORE amended by BC Reg 272/2023, effective December 11, 2023.
Actual value for taxation years subsequent to 2023 — British Columbia Ferry Services Inc.
5 For a taxation year subsequent to the 2023 taxation year, the actual value of a designated restricted-use property used by British Columbia Ferry Services Inc. is the amount equal to the total of the following:
Schedule BEFORE re-enacted by BC Reg 264/2018, effective December 10, 2018.
Assessment Roll Designations and Actual Value for the 2018 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2018 Taxation Year | Column 3 Land Value for 2018 Taxation Year | Column 4 Improvement Value for 2018 Taxation Year | Column 5 Facility Name |
1 | 01-302-311834001 | $1 181 000 | $840 000 | $341 000 | BRENTWOOD BAY TERMINAL |
2 | 01-332-21400001 | $590 000 | $576 000 | $14 000 | QUONSET HUT IN WORKS YARD |
3 | 01-332-21452010 | $40 829 000 | $19 535 000 | $21 294 000 | SWARTZ BAY TERMINAL |
4 | 01-764-08630020 | $150 000 | $150 000 | $0 | VACANT LAND |
5 | 01-764-01049030 | $285 300 | $254 000 | $31 300 | VESUVIUS (UPLAND) SALTSPRING TERMINAL |
6 | 01-764-12999239 | $890 000 | $223 000 | $667 000 | LYALL HARBOUR SATURNA TERMINAL |
7 | 01-764-01800168 | $715 000 | $414 000 | $301 000 | VESUVIUS SALTSPRING TERMINAL |
8 | 01-764-02061001 | $1 385 000 | $994 000 | $391 000 | STURDIES BAY GALIANO TERMINAL |
9 | 01-764-13039014 | $1 553 000 | $1 201 000 | $352 000 | OTTER BAY PENDER TERMINAL |
10 | 01-764-01800485 | $1 651 000 | $1 209 000 | $442 000 | FULFORD SALTSPRING TERMINAL |
11 | 01-764-05162064 | $2 526 000 | $1 842 000 | $684 000 | VILLAGE BAY MAYNE TERMINAL |
12 | 01-764-00877005 | $3 382 000 | $2 507 000 | $875 000 | LONG HARBOUR SALTSPRING TERMINAL |
13 | 04-250-84746001 | $1 330 000 | $1 018 000 | $312 000 | NANAIMO TERMINAL |
14 | 04-250-16182640 | $15 292 000 | $6 586 000 | $8 706 000 | DUKE POINT TERMINAL |
15 | 04-250-89058000 | $20 809 000 | $8 940 000 | $11 869 000 | DEPARTURE BAY TERMINAL |
16 | 04-315-13978000 | $475 000 | $324 000 | $151 000 | CROFTON TERMINAL |
17 | 04-315-17994000 | $474 000 | $270 000 | $204 000 | CHEMAINUS TERMINAL |
18 | 04-765-04586001 | $2 600 | $2 600 | $0 | VACANT LAND |
19 | 04-765-04587001 | $3 100 | $3 100 | $0 | VACANT LAND |
20 | 04-765-18464011 | $4 900 | $4 900 | $0 | VACANT LAND |
21 | 04-765-04586000 | $425 000 | $193 000 | $232 000 | THETIS ISLAND TERMINAL |
22 | 04-765-04587000 | $379 000 | $238 000 | $141 000 | PENELAKUT ISLAND TERMINAL |
23 | 04-765-18464010 | $545 000 | $297 000 | $248 000 | MILL BAY TERMINAL |
24 | 04-768-13919141 | $7 600 | $7 600 | $0 | VACANT LAND |
25 | 04-768-13919140 | $393 000 | $220 000 | $173 000 | GABRIOLA ISLAND TERMINAL |
26 | 06-330-3906200 | $1 376 000 | $460 000 | $916 000 | WESTVIEW POWELL RIVER TERMINAL |
27 | 06-334-02600000 | $1 245 000 | $503 000 | $742 000 | BEAR COVE PORT HARDY TERMINAL |
28 | 06-336-08751002 | $1 289 000 | $913 000 | $376 000 | CAMPBELL RIVER TERMINAL |
29 | 06-502-00150100 | $535 000 | $123 000 | $412 000 | ALERT BAY (JUR 502) TERMINAL |
30 | 06-563-02025000 | $920 000 | $149 000 | $771 000 | PORT MCNEILL TERMINAL |
31 | 06-747-27150101 | $5 700 | $5 700 | $0 | VACANT LAND |
32 | 06-747-18951551 | $453 000 | $200 000 | $253 000 | BLUBBER BAY TEXADA ISLAND TERMINAL |
33 | 06-747-27150100 | $1 419 000 | $719 000 | $700 000 | SALTERY BAY TERMINAL |
34 | 06-771-27113951 | $3 100 | $3 100 | $0 | VACANT LAND |
35 | 06-771-27113956 | $10 800 | $10 800 | $0 | VACANT LAND |
36 | 06-771-27113953 | $55 000 | $55 000 | $0 | VACANT LAND |
37 | 06-771-27113150 | $603 000 | $199 000 | $404 000 | DENMAN ISLAND EAST TERMINAL |
38 | 06-771-27110150 | $593 000 | $199 000 | $394 000 | HORNBY ISLAND TERMINAL |
39 | 06-771-27113950 | $1 711 000 | $317 000 | $1 394 000 | DENMAN ISLAND WEST TERMINAL |
40 | 06-771-27113955 | $1 917 000 | $335 000 | $1 582 000 | BUCKLEY BAY TERMINAL |
41 | 06-771-27116150 | $3 378 000 | $1 515 000 | $1 863 000 | LITTLE RIVER COMOX TERMINAL |
42 | 06-772-27388111 | $9 700 | $9 700 | $0 | VACANT LAND |
43 | 06-772-27388101 | $371 000 | $221 000 | $150 000 | HERIOT BAY QUADRA ISLAND TERMINAL |
44 | 06-772-27388090 | $667 000 | $343 000 | $324 000 | WHALETOWN CORTES ISLAND TERMINAL |
45 | 06-772-27388110 | $1 215 000 | $584 000 | $631 000 | QUATHIASKI COVE QUADRA ISLAND TERMINAL |
46 | 06-785-27250701 | $1 800 | $1 800 | $0 | VACANT LAND |
47 | 06-785-14868501 | $3 900 | $3 900 | $0 | VACANT LAND |
48 | 06-785-27250700 | $794 200 | $30 200 | $764 000 | SOINTULA MALCOLM ISLAND TERMINAL |
49 | 06-785-27257150 | $513 600 | $16 600 | $497 000 | SOINTULA TERMINAL |
50 | 06-785-14868500 | $2 850 700 | $50 700 | $2 800 000 | ALERT BAY (JUR 785) TERMINAL |
51 | 08-321-06719400 | $741 000 | $409 000 | $332 000 | SNUG COVE TERMINAL |
52 | 08-328-010577002000 | $5 909 000 | $3 322 000 | $2 587 000 | HORSESHOE BAY TERMINAL - OFFICE |
53 | 08-328-010302100000 | $1 060 000 | $1 060 000 | $0 | VACANT LAND |
54 | 08-328-010302110000 | $40 300 | $40 300 | $0 | VACANT LAND |
55 | 08-328-010302115000 | $47 900 | $47 900 | $0 | VACANT LAND |
56 | 08-328-010302120000 | $398 000 | $398 000 | $0 | VACANT LAND |
57 | 08-328-010302125000 | $55 300 | $55 300 | $0 | VACANT LAND |
58 | 08-328-010302130000 | $6 400 | $6 400 | $0 | VACANT LAND |
59 | 08-328-010302135000 | $200 000 | $200 000 | $0 | VACANT LAND |
60 | 08-328-010302140000 | $24 800 | $24 800 | $0 | VACANT LAND |
61 | 08-328-010577001000 | $40 118 000 | $17 090 000 | $23 028 000 | HORSESHOE BAY TERMINAL |
62 | 08-328-010577005000 | $26 500 | $26 500 | $0 | VACANT LAND |
63 | 08-328-010577006000 | $6 400 | $6 400 | $0 | VACANT LAND |
64 | 08-328-010577013000 | $11 200 | $11 200 | $0 | VACANT LAND |
65 | 08-328-010583006000 | $2 490 000 | $2 490 000 | $0 | VACANT LAND |
66 | 08-328-030092004005 | $53 700 | $53 700 | $0 | VACANT LAND |
67 | 08-328-030093010000 | $507 000 | $507 000 | $0 | VACANT LAND |
68 | 08-328-270008001000 | $16 600 | $16 600 | $0 | VACANT LAND |
69 | 08-328-270008002000 | $177 000 | $177 000 | $0 | VACANT LAND |
70 | 08-328-270008003000 | $121 000 | $121 000 | $0 | VACANT LAND |
71 | 08-328-270008015000 | $87 300 | $87 300 | $0 | VACANT LAND |
72 | 08-328-270008016000 | $40 100 | $40 100 | $0 | VACANT LAND |
73 | 08-328-270008017000 | $14 700 | $14 700 | $0 | VACANT LAND |
74 | 08-328-270008018000 | $15 600 | $15 600 | $0 | VACANT LAND |
75 | 08-328-270008020000 | $1 214 000 | $1 214 000 | $0 | VACANT LAND |
76 | 08-746-06606105 | $3 100 | $3 100 | $0 | VACANT LAND |
77 | 08-746-06606077 | $38 600 | $38 600 | $0 | VACANT LAND |
78 | 08-746-06873200 | $360 000 | $187 000 | $173 000 | LANGDALE TERMINAL |
79 | 08-746-06606000 | $882 000 | $516 000 | $366 000 | EARLS COVE TERMINAL |
80 | 08-746-03717005 | $1 274 000 | $1 274 000 | $0 | VACANT LAND |
81 | 08-746-06873100 | $5 977 000 | $1 671 000 | $4 306 000 | LANGDALE TERMINAL |
82 | 11-306-D410015000 | $57 663 000 | $23 769 000 | $33 894 000 | TSAWWASSEN TERMINAL |
83 | 24-749-08000259 | $900 | $900 | $0 | VACANT LAND |
84 | 24-749-08000314 | $900 | $900 | $0 | VACANT LAND |
85 | 24-749-08000874 | $900 | $900 | $0 | VACANT LAND |
86 | 24-749-08000316 | $900 | $900 | $0 | VACANT LAND |
87 | 24-749-03852100 | $309 700 | $700 | $309 000 | SHEARWATER TERMINAL |
88 | 24-749-08000226 | $589 700 | $700 | $589 000 | MCLOUGHLIN BAY BELLA BELLA TERMINAL |
89 | 24-749-04002300 | $488 700 | $700 | $488 000 | BELLA COOLA TERMINAL |
90 | 25-227-W000022000 | $837 000 | $706 000 | $131 000 | PRINCE RUPERT TERMINAL |
91 | 25-227-W000024300 | $293 000 | $293 000 | $0 | PRINCE RUPERT TERMINAL |
92 | 25-227-W000024100 | $1 375 000 | $478 000 | $897 000 | PRINCE RUPERT TERMINAL |
93 | 25-529-03122855 | $13 700 | $13 700 | $0 | VACANT LAND |
94 | 25-529-03122600 | $139 600 | $20 600 | $119 000 | KWUNA SKIDEGATE QCI TERMINAL |
95 | 25-529-03122850 | $394 500 | $78 500 | $316 000 | SKIDGATE QCI TERMINAL |
96 | 25-780-03808000 | $195 000 | $20 000 | $175 000 | OLD KLEMTU TERMINAL |
97 | 25-780-00244100 | $2 572 800 | $75 800 | $2 497 000 | NEW KLEMTU TERMINAL |
98 | 25-750-03478150 | $25 400 | $1 000 | $24 400 | ALLIFORD BAY QCI TERMINAL (PC01) |
99 | 25-750-03478150 | $567 700 | $16 700 | $551 000 | ALLIFORD BAY QCI TERMINAL (PC06) |
Schedule BEFORE re-enacted by BC Reg 267/2019, effective December 16, 2019.
[en. B.C. Reg. 264/2018, s. 3.]
Schedule 1 BEFORE re-enacted by BC Reg 290/2020, effective December 21, 2020.
[en. B.C. Reg. 267/2019, s. 8.]
(British Columbia Ferry Services Inc.)
Assessment Roll Designations and
Actual Value for the 2020 Taxation Year
Schedule 1 BEFORE re-enacted by BC Reg 318/2021, effective December 13, 2021.
[en. B.C. Reg. 290/2020, s. 6.]
(British Columbia Ferry Services Inc.)
Assessment Roll Designations and
Actual Value for the 2021 Taxation Year
Schedule 1 BEFORE re-enacted by BC Reg 234/2022, effective November 25, 2022.
[en. B.C. Reg. 318/2021, s. 4.]
(British Columbia Ferry Services Inc.)
Assessment Roll Designations and
Actual Value for the 2022 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2022 Taxation Year | Column 3 Land Value for 2022 Taxation Year | Column 4 Improvement Value for 2022 Taxation Year | Column 5 Facility Name |
1 | 311834001 | $1 505 000 | $1 107 000 | $398 000 | Brentwood Bay Terminal |
2 | 21400001 | $721 000 | $704 000 | $17 000 | Quonset Hut in Works Yard |
3 | 21452010 | $48 545 000 | $23 946 000 | $24 599 000 | Swartz Bay Terminal |
4 | 08630020 | $186 000 | $186 000 | $0 | Vacant Land |
5 | 01049030 | $357 100 | $318 000 | $39 100 | Vesuvius (Upland) Saltspring Terminal |
6 | 12999239 | $1 021 000 | $278 000 | $743 000 | Lyall Harbour Saturna Terminal |
7 | 01800168 | $884 000 | $518 000 | $366 000 | Vesuvius Saltspring Terminal |
8 | 02061001 | $1 703 000 | $1 249 000 | $454 000 | Sturdies Bay Galiano Terminal |
9 | 13039014 | $1 947 000 | $1 508 000 | $439 000 | Otter Bay Pender Terminal |
10 | 01800485 | $2 072 000 | $1 518 000 | $554 000 | Fulford Saltspring Terminal |
11 | 05162064 | $3 169 000 | $2 314 000 | $855 000 | Village Bay Mayne Terminal |
12 | 00877005 | $4 343 000 | $3 151 000 | $1 192 000 | Long Harbour Saltspring Terminal |
13 | 84746001 | $1 596 000 | $1 232 000 | $364 000 | Nanaimo Terminal |
14 | 16182640 | $18 281 000 | $7 982 000 | $10 299 000 | Duke Point Terminal |
15 | 89058000 | $24 874 000 | $10 834 000 | $14 040 000 | Departure Bay Terminal |
16 | 13978000 | $597 000 | $408 000 | $189 000 | Crofton Terminal |
17 | 17994000 | $594 000 | $338 000 | $256 000 | Chemainus Terminal |
18 | 04586001 | $3 600 | $3 600 | $0 | Vacant Land |
19 | 04587001 | $4 200 | $4 200 | $0 | Vacant Land |
20 | 18464011 | $6 800 | $6 800 | $0 | Vacant Land |
21 | 04586000 | $725 000 | $278 000 | $447 000 | Thetis Island Terminal |
22 | 04587000 | $547 000 | $344 000 | $203 000 | Kuper Island Terminal |
23 | 18464010 | $778 000 | $429 000 | $349 000 | Mill Bay Terminal |
24 | 13919141 | $11 200 | $11 200 | $0 | Vacant Land |
25 | 13919140 | $586 000 | $328 000 | $258 000 | Gabriola Island Terminal |
26 | 3906200 | $1 650 000 | $577 000 | $1 073 000 | Westview Powell River Terminal |
27 | 02600000 | $1 632 000 | $661 000 | $971 000 | Bear Cove Port Hardy Terminal |
28 | 08751002 | $1 713 000 | $1 218 000 | $495 000 | Campbell River Terminal |
29 | 00150100 | $1 137 000 | $279 000 | $858 000 | Alert Bay (JUR 502) Terminal |
30 | 02025000 | $1 059 000 | $182 000 | $877 000 | Port McNeill Terminal |
31 | 27150101 | $8 300 | $8 300 | $0 | Vacant Land |
32 | 18951551 | $688 000 | $293 000 | $395 000 | Blubber Bay Texada Island Terminal |
33 | 27150100 | $2 094 000 | $1 062 000 | $1 032 000 | Saltery Bay Terminal |
34 | 27113951 | $4 100 | $4 100 | $0 | Vacant Land |
35 | 27113956 | $14 800 | $14 800 | $0 | Vacant Land |
36 | 27113953 | $76 400 | $76 400 | $0 | Vacant Land |
37 | 27113150 | $819 000 | $275 000 | $544 000 | Denman Island East Terminal |
38 | 27110150 | $806 000 | $275 000 | $531 000 | Hornby Island Terminal |
39 | 27113950 | $2 157 000 | $439 000 | $1 718 000 | Denman Island West Terminal |
40 | 27113955 | $2 506 000 | $465 000 | $2 041 000 | Buckley Bay Terminal |
41 | 27116150 | $4 553 000 | $2 110 000 | $2 443 000 | Little River Comox Terminal |
42 | 27388111 | $16 600 | $16 600 | $0 | Vacant Land |
43 | 27388101 | $641 000 | $382 000 | $259 000 | Heriot Bay Quadra Island Terminal |
44 | 27388090 | $1 145 000 | $595 000 | $550 000 | Whaletown Cortes Island Terminal |
45 | 27388110 | $2 002 000 | $1 016 000 | $986 000 | Quathiaski Cove — Quadra Island Terminal |
46 | 27250701 | $2 800 | $2 800 | $0 | Vacant Land |
47 | 14868501 | $6 100 | $6 100 | $0 | Vacant Land |
48 | 27250700 | $1 141 400 | $48 400 | $1 093 000 | Sointula Malcolm Island Terminal |
49 | 27257150 | $825 400 | $26 400 | $799 000 | Sointula Terminal |
50 | 14868500 | $3 948 600 | $81 600 | $3 867 000 | Alert Bay (JUR 785) Terminal |
51 | 6719400 | $945 000 | $528 000 | $417 000 | Snug Cove Terminal |
52 | 10577002000 | $6 562 000 | $3 813 000 | $2 749 000 | Horseshoe Bay Terminal — Office |
53 | 10302100000 | $1 216 000 | $1 216 000 | $0 | Vacant Land |
54 | 10302110000 | $46 100 | $46 100 | $0 | Vacant Land |
55 | 10302115000 | $54 800 | $54 800 | $0 | Vacant Land |
56 | 10302120000 | $455 000 | $455 000 | $0 | Vacant Land |
57 | 10302125000 | $63 400 | $63 400 | $0 | Vacant Land |
58 | 10302130000 | $7 200 | $7 200 | $0 | Vacant Land |
59 | 10302135000 | $228 000 | $228 000 | $0 | Vacant Land |
60 | 10302140000 | $28 300 | $28 300 | $0 | Vacant Land |
61 | 10577001000 | $44 109 000 | $19 628 000 | $24 481 000 | Horseshoe Bay Terminal |
62 | 10577005000 | $30 200 | $30 200 | $0 | Vacant Land |
63 | 10577006000 | $7 200 | $7 200 | $0 | Vacant Land |
64 | 10577013000 | $12 700 | $12 700 | $0 | Vacant Land |
65 | 10583006000 | $2 857 000 | $2 857 000 | $0 | Vacant Land |
66 | 30092004005 | $61 400 | $61 400 | $0 | Vacant Land |
67 | 30093010000 | $580 000 | $580 000 | $0 | Vacant Land |
68 | 270008001000 | $18 900 | $18 900 | $0 | Vacant Land |
69 | 270008002000 | $201 000 | $201 000 | $0 | Vacant Land |
70 | 270008003000 | $137 000 | $137 000 | $0 | Vacant Land |
71 | 270008015000 | $99 200 | $99 200 | $0 | Vacant Land |
72 | 270008016000 | $45 800 | $45 800 | $0 | Vacant Land |
73 | 270008017000 | $16 700 | $16 700 | $0 | Vacant Land |
74 | 270008018000 | $17 700 | $17 700 | $0 | Vacant Land |
75 | 270008020000 | $1 393 000 | $1 393 000 | $0 | Vacant Land |
76 | 06606105 | $3 400 | $3 400 | $0 | Vacant Land |
77 | 06606077 | $45 100 | $45 100 | $0 | Vacant Land |
78 | 06873200 | $411 000 | $217 000 | $194 000 | Langdale Terminal |
79 | 06606000 | $1 033 000 | $605 000 | $428 000 | Earls Cove Terminal |
80 | 03717005 | $1 413 000 | $1 413 000 | $0 | Vacant Land |
81 | 06873100 | $7 026 000 | $1 961 000 | $5 065 000 | Langdale Terminal |
82 | D410015000 | $92 904 000 | $39 819 000 | $53 085 000 | Tsawwassen Terminal |
83 | 03825750 | $110 100 | $3 100 | $107 000 | Ocean Falls Terminal |
84 | 08000259 | $900 | $900 | $0 | Vacant Land |
85 | 08000314 | $900 | $900 | $0 | Vacant Land |
86 | 08000874 | $900 | $900 | $0 | Vacant Land |
87 | 08000316 | $900 | $900 | $0 | Vacant Land |
88 | 03852100 | $344 700 | $700 | $344 000 | Shearwater Terminal |
89 | 08000226 | $631 700 | $700 | $631 000 | McLoughlin Bay Bella Bella Terminal |
90 | 04002300 | $576 700 | $700 | $576 000 | Bella Coola Terminal |
91 | 9000022000 | $1 037 000 | $820 000 | $217 000 | Prince Rupert Terminal |
92 | 9000024300 | $339 000 | $339 000 | $0 | Prince Rupert Terminal |
93 | 9000024100 | $1 567 000 | $554 000 | $1 013 000 | Prince Rupert Terminal |
94 | 03122855 | $14 200 | $14 200 | $0 | Vacant Land |
95 | 03122600 | $144 600 | $21 600 | $123 000 | Kwuna Skidegate QCI Terminal |
96 | 03122850 | $442 700 | $82 700 | $360 000 | Skidegate QCI Terminal |
97 | 03808000 | $251 800 | $25 800 | $226 000 | Old Klemtu Terminal |
98 | 00244100 | $2 809 500 | $98 500 | $2 711 000 | New Klemtu Terminal |
99 | 03478150 | $35 200 | $1 200 | $34 000 | Alliford Bay QCI Terminal (PC01) |
100 | 03478150 | $559 400 | $16 400 | $543 000 | Alliford Bay QCI Terminal (PC06) |
Schedule 1 BEFORE re-enacted by BC Reg 272/2023, effective December 11, 2023.
[en. B.C. Reg. 234/2022, s. 4.]
(British Columbia Ferry Services Inc.)
Assessment Roll Designations and
Actual Value for the 2023 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2023 Taxation Year | Column 3 Land Value for 2023 Taxation Year | Column 4 Improvement Value for 2023 Taxation Year | Column 5 Facility Name |
1 | 311834001 | $1 623 000 | $1 203 000 | $420 000 | Brentwood Bay Terminal |
2 | 21400001 | $813 100 | $794 000 | $19 100 | Quonset Hut in Works Yard |
3 | 21452010 | $54 415 000 | $27 032 000 | $27 383 000 | Swartz Bay Terminal |
4 | 08630020 | $199 000 | $199 000 | $0 | Vacant Land (Otter Bay Pender Terminal) |
5 | 01049030 | $382 900 | $341 000 | $41 900 | Vesuvius (Upland) Saltspring Terminal |
6 | 12999239 | $1 072 000 | $298 000 | $774 000 | Lyall Harbour Saturna Terminal |
7 | 01800168 | $948 000 | $556 000 | $392 000 | Vesuvius Saltspring Terminal |
8 | 02061001 | $1 826 000 | $1 340 000 | $486 000 | Sturdies Bay Galiano Terminal |
9 | 13039014 | $2 089 000 | $1 618 000 | $471 000 | Otter Bay Pender Terminal |
10 | 01800485 | $2 223 000 | $1 629 000 | $594 000 | Fulford Saltspring Terminal |
11 | 05162064 | $3 540 000 | $2 483 000 | $1 057 000 | Village Bay Mayne Terminal |
12 | 05162074 | $792 000 | $792 000 | $0 | Vacant Land (Village Bay) |
13 | 00877005 | $4 627 000 | $3 382 000 | $1 245 000 | Long Harbour Saltspring Terminal |
14 | 84746001 | $1 800 000 | $1 391 000 | $409 000 | Nanaimo Terminal |
15 | 16182640 | $20 458 000 | $9 016 000 | $11 442 000 | Duke Point Terminal |
16 | 89058000 | $27 999 000 | $12 238 000 | $15 761 000 | Departure Bay Terminal |
17 | 13978000 | $679 000 | $464 000 | $215 000 | Crofton Terminal |
18 | 17994000 | $675 000 | $384 000 | $291 000 | Chemainus Terminal |
19 | 04586001 | $4 100 | $4 100 | $0 | Vacant Land (Preedy Harbour Thetis Island) |
20 | 04587001 | $4 800 | $4 800 | $0 | Vacant Land (Telegraph Harbour Penelakut Island) |
21 | 18464011 | $7 700 | $7 700 | $0 | Vacant Land (Mill Bay) |
22 | 04586000 | $814 000 | $318 000 | $496 000 | Thetis Island Terminal |
23 | 04587000 | $625 000 | $393 000 | $232 000 | Kuper Island Terminal |
24 | 18464010 | $890 000 | $491 000 | $399 000 | Mill Bay Terminal |
25 | 13919141 | $14 500 | $14 500 | $0 | Vacant Land (Descanso Bay Gabriola Island) |
26 | 13919140 | $761 000 | $426 000 | $335 000 | Gabriola Island Terminal |
27 | 3906200 | $1 817 000 | $642 000 | $1 175 000 | Westview Powell River Terminal |
28 | 02600000 | $1 768 000 | $724 000 | $1 044 000 | Bear Cove Port Hardy Terminal |
29 | 08751002 | $1 854 000 | $1 320 000 | $534 000 | Campbell River Terminal |
30 | 00150100 | $986 000 | $244 000 | $742 000 | Alert Bay (JUR 502) Terminal |
31 | 02025000 | $1 101 000 | $193 000 | $908 000 | Port McNeill Terminal |
32 | 27150101 | $9 300 | $9 300 | $0 | Vacant Land (Saltery Bay) |
33 | 18951551 | $766 000 | $331 000 | $435 000 | Blubber Bay Texada Island Terminal |
34 | 27150100 | $2 365 000 | $1 200 000 | $1 165 000 | Saltery Bay Terminal |
35 | 27113951 | $4 300 | $4 300 | $0 | Vacant Land (Baynes Sound Denman Island) |
36 | 27113956 | $15 600 | $15 600 | $0 | Vacant Land (Buckley Bay) |
37 | 27113953 | $80 800 | $80 800 | $0 | Vacant Land (Buckley Bay) |
38 | 27113150 | $862 000 | $291 000 | $571 000 | Denman Island East Terminal |
39 | 27110150 | $848 000 | $291 000 | $557 000 | Hornby Island Terminal |
40 | 27113950 | $2 226 000 | $464 000 | $1 762 000 | Denman Island West Terminal |
41 | 27113955 | $2 602 000 | $492 000 | $2 110 000 | Buckley Bay Terminal |
42 | 27116150 | $4 784 000 | $2 233 000 | $2 551 000 | Little River Comox Terminal |
43 | 27388111 | $17 600 | $17 600 | $0 | Vacant Land (Quathiaski Cove Quadra Island) |
