Section 2 (a) BEFORE amended by BC Reg 343/2010, effective December 6, 2010.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2010 taxation year, as at December 31, 2009,
Section 2 BEFORE amended by BC Reg 328/2012, effective November 23, 2012.
Interpretation of Schedule
2 In the Schedule,
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2011 taxation year, as at December 31, 2010,
(b) a year set out in Column 3 of the Schedule opposite an assessment roll number
(i) is the first year that any land identified by that assessment roll number was designated under section 20.3 (3) (a) [regulations designating eligible port land] of the Act,
(ii) is listed for ease of reference only, and
(iii) does not affect the effective date of this regulation, and
(c) the municipality and terminal names set out in Columns 4 and 5 of the Schedule are listed for ease of reference only and do not affect the designation by assessment roll number.
[am. B.C. Reg. 343/2010, s. 1.]
Section 2 (a) BEFORE amended by BC Reg 256/2013, effective December 12, 2013.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2013 taxation year, as at December 31, 2012, and
Section 2 (a) BEFORE amended by BC Reg 244/2014, effective December 22, 2014.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2014 taxation year, as at December 31, 2013, and
Section 2 (a) BEFORE amended by BC Reg 242/2015, effective December 18, 2015.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2015 taxation year, as at December 31, 2014, and
Section 2 (a) BEFORE amended by BC Reg 280/2016, effective December 5, 2016.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2016 taxation year, as at December 31, 2015, and
Section 2 (a) BEFORE amended by BC Reg 235/2017, effective December 12, 2017.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2017 taxation year, as at December 31, 2016, and
Section 2 (a) BEFORE amended by BC Reg 263/2018, effective December 10, 2018.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2018 taxation year, as at December 31, 2017, and
Section 2 (a) BEFORE amended by BC Reg 266/2019, effective December 16, 2019.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2019 taxation year, as at December 31, 2018, and
Section 2 (a) BEFORE amended by BC Reg 276/2020, effective December 14, 2020.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2020 taxation year, as at December 31, 2019, and
Section 2 (a) BEFORE amended by BC Reg 319/2021, effective December 13, 2021.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2021 taxation year, as at December 31, 2020, and
Section 2 (a) BEFORE amended by BC Reg 233/2022, effective November 25, 2022.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2022 taxation year, as at December 31, 2021, and
Section 2 (a) BEFORE amended by BC Reg 273/2023, effective December 11, 2023.
(a) an assessment roll number set out in Column 1 of the Schedule is the number on the assessment roll prepared by the British Columbia Assessment Authority for the 2023 taxation year, as at December 31, 2022, and
Section 3 (2) BEFORE amended by BC Reg 343/2010, effective December 6, 2010.
(2) The actual value of designated port land listed in Column 1 is, for the 2010 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 328/2012, effective November 23, 2012.
(2) The actual value of designated port land listed in Column 1 is, for the 2011 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 256/2013, effective December 12, 2013.
(2) The actual value of designated port land listed in Column 1 is, for the 2013 taxation year, the amount set out opposite in Column 2 of the Schedule.
[am. B.C. Regs. 343/2010, s. 2; 328/2012, s. 2.]
Section 3 (2) BEFORE amended by BC Reg 244/2014, effective December 22, 2014.
(2) The actual value of designated port land listed in Column 1 is, for the 2014 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 242/2015, effective December 18, 2015.
(2) The actual value of designated port land listed in Column 1 is, for the 2015 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 280/2016, effective December 5, 2016.
(2) The actual value of designated port land listed in Column 1 is, for the 2016 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 235/2017, effective December 12, 2017.
(2) The actual value of designated port land listed in Column 1 is, for the 2017 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 263/2018, effective December 10, 2018.
(2) The actual value of designated port land listed in Column 1 is, for the 2018 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 266/2019, effective December 16, 2019.
(2) The actual value of designated port land listed in Column 1 is, for the 2019 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 276/2020, effective December 14, 2020.
(2) The actual value of designated port land listed in Column 1 is, for the 2020 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 319/2021, effective December 13, 2021.
(2) The actual value of designated port land listed in Column 1 is, for the 2021 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 233/2022, effective November 25, 2022.
(2) The actual value of designated port land listed in Column 1 is, for the 2022 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 3 (2) BEFORE amended by BC Reg 273/2023, effective December 11, 2023.
(2) The actual value of designated port land listed in Column 1 is, for the 2023 taxation year, the amount set out opposite in Column 2 of the Schedule.
Section 4 (2) (part) BEFORE amended by BC Reg 343/2010, effective December 6, 2010.
(2) For taxation years subsequent to the 2010 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 328/2012, effective November 23, 2012.
(2) For taxation years subsequent to the 2011 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 256/2013, effective December 12, 2013.
(2) For taxation years subsequent to the 2013 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) BEFORE amended by BC Reg 244/2014, effective December 22, 2014.
(2) For taxation years subsequent to the 2014 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) BEFORE amended by BC Reg 242/2015, effective December 18, 2015.
(2) For taxation years subsequent to the 2015 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
actual value = previous actual value x (1 + inflation adjustment) | ||
where | ||
previous actual value | = | the actual value of the designated port land as set out in the assessment roll for the previous taxation year; |
inflation adjustment | = | the percentage change in the consumer price index for July of the year in which the assessment roll is completed from July of the previous year. |
Section 4 (2) (part) BEFORE amended by BC Reg 280/2016, effective December 5, 2016.
(2) For taxation years subsequent to the 2016 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 235/2017, effective December 12, 2017.
(2) For taxation years subsequent to the 2017 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 263/2018, effective December 10, 2018.
(2) For taxation years subsequent to the 2018 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 266/2019, effective December 16, 2019.
(2) For taxation years subsequent to the 2019 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) BEFORE amended by BC Reg 276/2020, effective December 14, 2020.
(2) For taxation years subsequent to the 2020 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 319/2021, effective December 13, 2021.
(2) For taxation years subsequent to the 2021 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 233/2022, effective November 25, 2022.
(2) For taxation years subsequent to the 2022 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Section 4 (2) (part) BEFORE amended by BC Reg 273/2023, effective December 11, 2023.
(2) For taxation years subsequent to the 2023 taxation year, the actual value of designated port land for a taxation year is the actual value determined by the following formula:
Schedule BEFORE amended by BC Reg 343/2010, effective December 6, 2010.
Assessment Roll Designations and Actual Value for the 2010 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2010 Taxation Year | Column 3 First Year of Designation | Column 4 Municipality | Column 5 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $37 346 319 | 2007 | City of Vancouver | Centerm |
2 | 09-200-028-561-226-34-4010 | $2 507 384 | 2007 | City of Vancouver | Agricore United |
3 | 09-200-028-561-226-34-4015 | $3 368 111 | 2007 | City of Vancouver | Agricore United |
4 | 09-200-028-561-226-34-4020 | $239 150 | 2007 | City of Vancouver | Agricore United |
5 | 09-200-028-561-230-30-4050 | $38 448 304 | 2007 | City of Vancouver | Vanterm |
6 | 09-200-028-561-250-76-4014 | $6 797 286 | 2007 | City of Vancouver | Pacific Elevators |
7 | 09-200-028-561-275-40-4050 | $10 605 811 | 2007 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $7 799 227 | 2007 | City of North Vancouver | James Richardson International |
9 | 08-221-178080.000 | $7 411 531 | 2007 | City of North Vancouver | Saskatchewan Wheat Pool |
10 | 08-221-178087.000 | $13 853 821 | 2007 | City of North Vancouver | Lynnterm West Gate |
11 | 08-221-178088.000 | $20 198 133 | 2007 | City of North Vancouver | Neptune |
12 | 08-221-178101.000 | $321 221 | 2007 | City of North Vancouver | Lynnterm East Gate |
13 | 08-221-178102.000 | $1 195 025 | 2007 | City of North Vancouver | Lynnterm East Gate - Berth |
14 | 10-225-05575-000 | $10 275 741 | 2007 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $3 295 418 | 2007 | City of Prince Rupert | Prince Rupert Grain |
16 | 25-227-W000606.200 | $7 122 091 | 2007 | City of Prince Rupert | Ridley |
17 | 25-227-W000606.210 | $585 128 | 2007 | City of Prince Rupert | Ridley |
18 | 11-306-D-410-031-07-0 | $35 972 526 | 2007 | Corporation of Delta | Westshore |
19 | 11-306-D-499-100-10-0 | $51 558 177 | 2007 | Corporation of Delta | Deltaport |
20 | 11-306-D-900-300-00-1 | $242 310 | 2007 | Corporation of Delta | Fraser Surrey Docks |
21 | 08-316-010-1750-5030-9 | $1 215 765 | 2007 | District of North Vancouver | Fibreco |
22 | 08-316-090-0111-6000-4 | $13 035 792 | 2007 | District of North Vancouver | Lynnterm East Gate |
23 | 08-316-090-0111-6001-2 | $260 282 | 2007 | District of North Vancouver | Lynnterm East Gate - Berth |
24 | 08-316- 090-0111-6010-1 | $3 439 751 | 2007 | District of North Vancouver | Dow Chemical |
25 | 14-326-3340-97102-X | $20 438 337 | 2007 | City of Surrey | Fraser Surrey Docks |
26 | 08-338-500-0000268.000 | $4 623 910 | 2007 | District of Squamish | Squamish Terminal |
27 | 25-227-W000606.215 | $188 684 | 2007 | City of Prince Rupert | Ridley Pellet Terminal |
28 | 25-227-W000004.010 | $6 002 426 | 2007 | City of Prince Rupert | Fairview Terminal |
29 | 08-316-010-0122-7410-0 | $24 887 455 | 2008 | District of North Vancouver | Vancouver Wharves |
30 | 08-328-11-0253-000-000 | $324 599 | 2008 | District of West Vancouver | Vancouver Wharves |
Schedule BEFORE amended by BC Reg 328/2012, effective November 23, 2012.
[am. B.C. Reg. 343/2010, s. 3.]
Assessment Roll Designations and Actual Value for the 2011 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2011 Taxation Year | Column 3 First Year of Designation | Column 4 Municipality | Column 5 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $38 093 246 | 2007 | City of Vancouver | Centerm |
2 | 09-200-028-561-226-34-4010 | $2 557 531 | 2007 | City of Vancouver | Agricore United |
3 | 09-200-028-561-226-34-4015 | $3 435 474 | 2007 | City of Vancouver | Agricore United |
4 | 09-200-028-561-226-34-4020 | $243 933 | 2007 | City of Vancouver | Agricore United |
5 | 09-200-028-561-230-30-4050 | $39 217 270 | 2007 | City of Vancouver | Vanterm |
6 | 09-200-028-561-250-76-4014 | $6 933 232 | 2007 | City of Vancouver | Pacific Elevators |
7 | 09-200-028-561-275-40-4050 | $10 817 927 | 2007 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $7 955 212 | 2007 | City of North Vancouver | James Richardson International |
9 | 08-221-178080.000 | $7 559 761 | 2007 | City of North Vancouver | Saskatchewan Wheat Pool |
10 | 08-221-178087.000 | $14 130 897 | 2007 | City of North Vancouver | Lynnterm West Gate |
11 | 08-221-178088.000 | $20 602 096 | 2007 | City of North Vancouver | Neptune |
12 | 08-221-178101.000 | $327 645 | 2007 | City of North Vancouver | Lynnterm East Gate |
13 | 08-221-178102.000 | $1 218 926 | 2007 | City of North Vancouver | Lynnterm East Gate - Berth |
14 | 10-225-05575-000 | $10 578 555 | 2007 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $3 361 327 | 2007 | City of Prince Rupert | Prince Rupert Grain |
16 | 25-227-W000606.200 | $7 264 533 | 2007 | City of Prince Rupert | Ridley |
17 | 25-227-W000606.210 | $596 831 | 2007 | City of Prince Rupert | Ridley |
18 | 11-306-D-410-031-07-0 | $36 691 976 | 2007 | Corporation of Delta | Westshore |
19 | 11-306-D-499-100-10-0 | $52 589 340 | 2007 | Corporation of Delta | Deltaport |
20 | 11-306-D-900-300-00-1 | $247 156 | 2007 | Corporation of Delta | Fraser Surrey Docks |
21 | 08-316-010-1750-5030-9 | $1 240 080 | 2007 | District of North Vancouver | Fibreco |
22 | 08-316-090-0111-6000-4 | $13 296 508 | 2007 | District of North Vancouver | Lynnterm East Gate |
23 | 08-316-090-0111-6001-2 | $265 488 | 2007 | District of North Vancouver | Lynnterm East Gate - Berth |
24 | 08-316- 090-0111-6010-1 | $3 508 546 | 2007 | District of North Vancouver | Dow Chemical |
25 | 14-326-3340-97102-X | $20 487 103 | 2007 | City of Surrey | Fraser Surrey Docks |
26 | 08-338-500-0000268.000 | $4 716 388 | 2007 | District of Squamish | Squamish Terminal |
27 | 25-227-W000606.215 | $192 457 | 2007 | City of Prince Rupert | Ridley Pellet Terminal |
28 | 25-227-W000004.010 | $6 122 474 | 2007 | City of Prince Rupert | Fairview Terminal |
29 | 08-316-010-0122-7410-0 | $25 385 204 | 2008 | District of North Vancouver | Vancouver Wharves |
30 | 08-328-11-0253-000-000 | $331 091 | 2008 | District of West Vancouver | Vancouver Wharves |
Schedule, title, heading and items 14, 16 and 25 BEFORE amended by BC Reg 256/2013, effective December 12, 2013.
[en. B.C. Reg. 328/2012, s. 3.]
Assessment Roll Designations and Actual Value for the 2013 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2013 Taxation Year | Column 3 Municipality | Column 4 Terminal Name |
14 | 10-225-05575-000 | $10 861 695 | City of Port Moody | Pacific Coast Terminals |
16 | 25-227-W000606.200 | $7 680 210 | City of Prince Rupert | Ridley |
25 | 14-326-3340-97102-X | $21 501 998 | City of Surrey | Fraser Surrey Docks |
Schedule, item 32 was added by BC Reg 256/2013, effective December 12, 2013.
Schedule, title, heading and items 14, 16 and 25 BEFORE amended by BC Reg 244/2014, effective December 22, 2014.
[en. B.C. Reg. 328/2012, s. 3; am. B.C. Reg. 256/2013, s. 3.]
Assessment Roll Designations and Actual Value for the 2014 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2014 Taxation Year | Column 3 Municipality | Column 4 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $39 289 914 | City of Vancouver | Centerm |
2 | 09-200-028-561-226-34-4010 | $2 637 874 | City of Vancouver | Agricore United |
3 | 09-200-028-561-226-34-4015 | $3 543 396 | City of Vancouver | Agricore United |
4 | 09-200-028-561-226-34-4020 | $251 596 | City of Vancouver | Agricore United |
5 | 09-200-028-561-230-30-4050 | $40 449 249 | City of Vancouver | Vanterm |
6 | 09-200-028-561-250-76-4014 | $7 151 034 | City of Vancouver | Pacific Elevators |
7 | 09-200-028-561-275-40-4050 | $11 157 764 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $9 521 616 | City of North Vancouver | James Richardson International |
9 | 08-221-178080.000 | $7 797 245 | City of North Vancouver | Saskatchewan Wheat Pool |
10 | 08-221-178087.000 | $13 943 786 | City of North Vancouver | Lynnterm West Gate |
11 | 08-221-178088.000 | $21 538 062 | City of North Vancouver | Neptune |
12 | 08-221-178101.000 | $337 938 | City of North Vancouver | Lynnterm East Gate |
13 | 08-221-178102.000 | $1 257 217 | City of North Vancouver | Lynnterm East Gate - Berth |
14 | 10-225-05575-000 | $10 794 453 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $3 466 920 | City of Prince Rupert | Prince Rupert Grain |
16 | 25-227-W000606.200 | $10 862 743 | City of Prince Rupert | Ridley |
17 | 25-227-W000606.210 | $615 580 | City of Prince Rupert | Ridley |
18 | 11-306-D-410-031-07-0 | $38 290 592 | Corporation of Delta | Westshore |
19 | 11-306-D-499-100-10-0 | $54 241 392 | Corporation of Delta | Deltaport |
20 | 11-306-D-900-300-00-1 | $254 921 | Corporation of Delta | Fraser Surrey Docks |
21 | 08-316-010-1750-5030-9 | $1 279 036 | District of North Vancouver | Fibreco |
22 | 08-316-090-0111-6000-4 | $13 714 207 | District of North Vancouver | Lynnterm East Gate |
23 | 08-316-090-0111-6001-2 | $273 828 | District of North Vancouver | Lynnterm East Gate — Berth |
24 | 08-316- 090-0111-6010-1 | $3 618 764 | District of North Vancouver | Dow Chemical |
25 | 14-326-3340-97102-X | $24 632 546 | City of Surrey | Fraser Surrey Docks |
26 | 08-338-500-0000268.000 | $4 864 550 | District of Squamish | Squamish Terminal |
27 | 25-227-W000606.215 | $198 503 | City of Prince Rupert | Ridley Pellet Terminal |
28 | 25-227-W000004.010 | $6 314 807 | City of Prince Rupert | Fairview Terminal |
29 | 08-316-010-0122-7410-0 | $26 182 660 | District of North Vancouver | Vancouver Wharves |
30 | 08-328-11-0253-000-000 | $341 491 | District of West Vancouver | Vancouver Wharves |
31 | 08-316-090-1000-0000-2 | $207 246 | District of North Vancouver | Neptune |
32 | 25-227-W000077.015 | $1 067 568 | City of Prince Rupert | Pinnacle Renewable Resources |
Schedule BEFORE amended by BC Reg 242/2015, effective December 18, 2015.
[en. B.C. Reg. 244/2014, s. 3.]
Assessment Roll Designations and Actual Value for the 2015 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2015 Taxation Year | Column 3 First Year of Designation | Column 4 Municipality | Column 5 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $40 496 732 | 2007 | City of Vancouver | Centerm |
2 | 09-200-028-561-226-34-4010 | $2 674 804 | 2007 | City of Vancouver | Agricore United |
3 | 09-200-028-561-226-34-4015 | $3 593 004 | 2007 | City of Vancouver | Agricore United |
4 | 09-200-028-561-226-34-4020 | $255 118 | 2007 | City of Vancouver | Agricore United |
5 | 09-200-028-561-230-30-4050 | $41 015 539 | 2007 | City of Vancouver | Vanterm |
6 | 09-200-028-561-250-76-4014 | $7 251 148 | 2007 | City of Vancouver | Pacific Elevators |
7 | 09-200-028-561-275-40-4050 | $11 313 972 | 2007 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $9 654 918 | 2007 | City of North Vancouver | James Richardson International |
9 | 08-221-178080.000 | $7 906 407 | 2007 | City of North Vancouver | Saskatchewan Wheat Pool |
10 | 08-221-178087.000 | $13 987 127 | 2007 | City of North Vancouver | Lynnterm West Gate |
11 | 08-221-178088.000 | $21 839 595 | 2007 | City of North Vancouver | Neptune |
12 | 08-221-178101.000 | $334 788 | 2007 | City of North Vancouver | Lynnterm East Gate |
13 | 08-221-178102.000 | $155 711 | 2007 | City of North Vancouver | Lynnterm East Gate - Berth |
14 | 10-225-05575-000 | $10 982 700 | 2007 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $3 515 457 | 2007 | City of Prince Rupert | Prince Rupert Grain |
16 | 25-227-W000606.200 | $16 869 112 | 2007 | City of Prince Rupert | Ridley |
17 | 11-306-D-410-031-07-0 | $38 826 660 | 2007 | Corporation of Delta | Westshore |
18 | 11-306-D-499-100-10-0 | $55 000 772 | 2007 | Corporation of Delta | Deltaport |
19 | 11-306-D-900-300-00-1 | $258 489 | 2007 | Corporation of Delta | Fraser Surrey Docks |
20 | 08-316-010-1750-5030-9 | $1 296 943 | 2007 | District of North Vancouver | Fibreco |
21 | 08-316-090-0111-6000-4 | $13 905 573 | 2007 | District of North Vancouver | Lynnterm East Gate |
22 | 08-316-090-0111-6001-2 | $276 389 | 2007 | District of North Vancouver | Lynnterm East Gate — Berth |
23 | 08-316-090-0111-6010-1 | $3 929 261 | 2007 | District of North Vancouver | Dow Chemical |
24 | 14-326-3340-97102-X | $24 828 307 | 2007 | City of Surrey | Fraser Surrey Docks |
25 | 08-338-500-0000268.000 | $4 932 654 | 2007 | District of Squamish | Squamish Terminal |
26 | 25-227-W000606.215 | $201 282 | 2007 | City of Prince Rupert | Ridley Pellet Terminal |
27 | 25-227-W000004.010 | $6 403 214 | 2007 | City of Prince Rupert | Fairview Terminal |
28 | 08-316-010-0122-7410-0 | $26 549 217 | 2008 | District of North Vancouver | Vancouver Wharves |
29 | 08-328-11-0253-000-000 | $346 272 | 2008 | District of West Vancouver | Vancouver Wharves |
30 | 08-316-090-1000-0000-2 | $210 148 | 2013 | District of North Vancouver | Neptune |
31 | 25-227-W000077.015 | $1 082 513 | 2014 | City of Prince Rupert | Pinnacle Renewable Resources |
32 | 08-316-010-1750-5010-4 | $6 068 509 | 2015 | District of North Vancouver | Fibreco |
Schedule BEFORE re-enacted by BC Reg 280/2016, effective December 5, 2016.
[en. B.C. Reg. 242/2015, s. 3.]
Assessment Roll Designations and Actual Value for the 2016 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2016 Taxation Year | Column 3 Municipality | Column 4 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $41 063 686 | City of Vancouver | DP World Canada |
2 | 09-200-028-561-226-34-4010 | $2 712 252 | City of Vancouver | Alliance Grain |
3 | 09-200-028-561-226-34-4015 | $3 643 306 | City of Vancouver | Alliance Grain |
4 | 09-200-028-561-226-34-4020 | $258 690 | City of Vancouver | Alliance Grain |
5 | 09-200-028-561-230-30-4050 | $41 021 203 | City of Vancouver | GCT Canada |
6 | 09-200-028-561-250-76-4014 | $7 928 557 | City of Vancouver | Viterra |
7 | 09-200-028-561-275-40-4050 | $11 472 368 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $9 790 087 | City of North Vancouver | Richardson International |
9 | 08-221-178080.000 | $8 017 096 | City of North Vancouver | Cargill |
10 | 08-221-178087.000 | $14 182 947 | City of North Vancouver | Western Stevedoring |
11 | 08-221-178088.000 | $22 145 350 | City of North Vancouver | Neptune Bulk Terminals |
12 | 08-221-178101.000 | $339 475 | City of North Vancouver | Western Stevedoring |
13 | 08-221-178102.000 | $157 891 | City of North Vancouver | Western Stevedoring |
14 | 10-225-05575-000 | $11 136 458 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $4 724 932 | City of Prince Rupert | Ridley Grain |
16 | 25-227-W000606.200 | $18 126 814 | City of Prince Rupert | Ridley Terminals |
17 | 11-306-D-410-031-07-0 | $39 844 322 | Corporation of Delta | Westshore |
18 | 11-306-D-499-100-10-0 | $55 770 783 | Corporation of Delta | GCT Canada |
19 | 11-306-D-900-300-00-1 | $262 108 | Corporation of Delta | Fraser Surrey Docks |
20 | 08-316-010-1750-5030-9 | $1 315 100 | District of North Vancouver | Fibreco |
21 | 08-316-090-0111-6000-4 | $14 100 251 | District of North Vancouver | Western Stevedoring |
22 | 08-316-090-0111-6001-2 | $280 259 | District of North Vancouver | Western Stevedoring |
23 | 08-316-090-0111-6010-1 | $3 984 271 | District of North Vancouver | Univar Canada |
24 | 14-326-3340-97102-X | $25 175 904 | City of Surrey | Fraser Surrey Docks |
25 | 08-338-500-0000268.000 | $5 001 711 | District of Squamish | Squamish Terminal |
26 | 25-227-W000606.215 | $204 100 | City of Prince Rupert | Ridley Pellet Terminal |
27 | 25-227-W000004.010 | $6 492 859 | City of Prince Rupert | DP World PR |
28 | 08-316-010-0122-7410-0 | $26 920 906 | District of North Vancouver | Vancouver Wharves |
29 | 08-328-11-0253-000-000 | $351 120 | District of West Vancouver | Vancouver Wharves |
30 | 08-316-090-1000-0000-2 | $213 090 | District of North Vancouver | Neptune Bulk Terminals |
31 | 25-227-W000077.015 | $1 097 669 | City of Prince Rupert | Pinnacle Renewable Resources |
32 | 08-316-010-1750-5010-4 | $6 153 469 | District of North Vancouver | Fibreco |
Schedule BEFORE re-enacted by BC Reg 235/2017, effective December 12, 2017.
[en. B.C. Reg. 280/2016, s. 3.]
Assessment Roll Designations and Actual Value for the 2017 Taxation Year
Item | Column 1 Assessment Roll Number | Column 2 Actual Value for 2017 Taxation Year | Column 3 Municipality | Column 4 Terminal Name |
1 | 09-200-028-561-192-30-2003 | $41 926 023 | City of Vancouver | DP World Canada |
2 | 09-200-028-561-226-34-4010 | $2 769 209 | City of Vancouver | Alliance Grain |
3 | 09-200-028-561-226-34-4015 | $3 719 815 | City of Vancouver | Alliance Grain |
4 | 09-200-028-561-226-34-4020 | $264 122 | City of Vancouver | Alliance Grain |
5 | 09-200-028-561-230-30-4050 | $41 882 648 | City of Vancouver | GCT Canada |
6 | 09-200-028-561-250-76-4014 | $8 173 942 | City of Vancouver | Viterra |
7 | 09-200-028-561-275-40-4050 | $11 713 288 | City of Vancouver | Cascadia |
8 | 08-221-178077.000 | $9 995 679 | City of North Vancouver | Richardson International |
9 | 08-221-178080.000 | $7 952 806 | City of North Vancouver | Cargill |
10 | 08-221-178087.000 | $14 480 789 | City of North Vancouver | Western Stevedoring |
11 | 08-221-178088.000 | $22 999 770 | City of North Vancouver | Neptune Bulk Terminals |
12 | 08-221-178101.000 | $346 604 | City of North Vancouver | Western Stevedoring |
13 | 08-221-178102.000 | $161 207 | City of North Vancouver | Western Stevedoring |
14 | 10-225-05575-000 | $11 325 547 | City of Port Moody | Pacific Coast Terminals |
15 | 25-227-W000606.010 | $4 824 155 | City of Prince Rupert | Ridley Grain |
16 | 25-227-W000606.200 | $18 507 478 | City of Prince Rupert | Ridley Terminals |
17 | 11-306-D-410-031-07-0 | $40 681 053 | Corporation of Delta | Westshore |
