Copyright © King's Printer, Victoria, British Columbia, Canada | Licence Disclaimer |
B.C. Reg. 328/91 O.C. 1567/91 | Deposited December 20, 1991 effective April 1, 1992 |
[Last amended April 1, 2024 by B.C. Reg. 8/2024]
1 The fees prescribed under the Commercial Transport Act shall be those set out in the Schedule.
[am. B.C. Regs. 422/92; 135/93; 274/93; 141/94; 340/94; 384/94; 364/95; 530/95; 397/98; 43/99; 98/99; 341/2004, s. 1; 447/2004, s. 2; 56/2005, s. 2; 91/2007, s. 1; 313/2008, App. s. 2; 351/2008, s. 1; 1/2017, App. 2; 8/2024.]
ITEM | COLUMN 1 MATTER | COLUMN 2 FEE $ | ||||
1 | REGISTRATION FEE | |||||
A registration fee for all vehicles registered under the Act, except as provided exemption in the Act, shall be payable at time of initial registration. A registration fee shall also be charged for re-registration where the licence has been relinquished under section 20 of the Motor Vehicle Act. | 18 | |||||
2 | COMMERCIAL VEHICLE FEES | |||||
(a) | An annual licence fee for a commercial vehicle, except as otherwise provided in this section or in conditional licences, based on gross vehicle weight as follows: | |||||
Licensed Gross Vehicle Weight in Kilograms | ||||||
not exceeding 500 | 42 | |||||
501 – 1 000 | 49 | |||||
1 001 – 1 500 | 60 | |||||
1 501 – 2 000 | 74 | |||||
2 001 – 2 500 | 85 | |||||
2 501 – 3 000 | 97 | |||||
3 001 – 3 500 | 108 | |||||
3 501 – 4 000 | 127 | |||||
4 001 – 4 500 | 147 | |||||
4 501 – 5 000 | 173 | |||||
5 001 – 5 500 | 193 | |||||
5 501 – 6 000 | 213 | |||||
6 001 – 6 500 | 230 | |||||
6 501 – 7 000 | 250 | |||||
7 001 – 7 500 | 266 | |||||
7 501 – 8 000 | 292 | |||||
8 001 – 8 500 | 320 | |||||
8 501 – 9 000 | 347 | |||||
9 001 – 9 500 | 376 | |||||
9 501 – 10 000 | 395 | |||||
10 001 – 10 500 | 416 | |||||
10 501 – 11 000 | 437 | |||||
11 001 – 11 500 | 450 | |||||
11 501 – 12 000 | 469 | |||||
12 001 – 12 500 | 493 | |||||
12 501 – 13 000 | 507 | |||||
13 001 – 13 500 | 532 | |||||
13 501 – 14 000 | 559 | |||||
14 001 – 14 500 | 586 | |||||
14 501 – 15 000 | 613 | |||||
15 001 – 15 500 | 645 | |||||
15 501 – 16 000 | 687 | |||||
16 001 – 16 500 | 729 | |||||
16 501 – 17 000 | 769 | |||||
17 001 – 17 500 | 814 | |||||
17 501 – 18 000 | 846 | |||||
18 001 – 18 500 | 870 | |||||
18 501 – 19 000 | 899 | |||||
19 001 – 19 500 | 927 | |||||
19 501 – 20 000 | 954 | |||||
20 001 – 20 500 | 987 | |||||
20 501 – 21 000 | 1 014 | |||||
21 001 – 21 500 | 1 041 | |||||
21 501 – 22 000 | 1 068 | |||||
22 001 – 22 500 | 1 095 | |||||
22 501 – 23 000 | 1 123 | |||||
23 001 – 23 500 | 1 152 | |||||
23 501 – 24 000 | 1 182 | |||||
24 001 – 24 500 | 1 212 | |||||
24 501 – 25 000 | 1 252 | |||||
25 001 – 25 500 | 1 298 | |||||
25 501 – 26 000 | 1 340 | |||||
26 001 – 26 500 | 1 381 | |||||
26 501 – 27 000 | 1 410 | |||||
27 001 – 27 500 | 1 439 | |||||
27 501 – 28 000 | 1 465 | |||||
28 001 – 28 500 | 1 495 | |||||
28 501 – 29 000 | 1 521 | |||||
29 001 – 29 500 | 1 550 | |||||
29 501 – 30 000 | 1 581 | |||||
30 001 – 31 000 | 1 608 | |||||
31 001 – 32 000 | 1 661 | |||||
32 001 – 33 000 | 1 714 | |||||
33 001 – 34 000 | 1 769 | |||||
34 001 – 35 000 | 1 824 | |||||
35 001 – 36 000 | 1 910 | |||||
36 001 – 37 000 | 2 039 | |||||
37 001 – 38 000 | 2 110 | |||||
38 001 – 39 000 | 2 182 | |||||
39 001 – 40 000 | 2 252 | |||||
40 001 – 41 000 | 2 324 | |||||
41 001 – 42 000 | 2 398 | |||||
42 001 – 43 000 | 2 471 | |||||
43 001 – 44 000 | 2 540 | |||||
44 001 – 45 000 | 2 612 | |||||
45 001 – 46 000 | 2 718 | |||||
46 001 – 47 000 | 2 828 | |||||
47 001 – 48 000 | 2 901 | |||||
48 001 – 49 000 | 2 971 | |||||
49 001 – 50 000 | 3 044 | |||||
50 001 – 51 000 | 3 093 | |||||
51 001 – 52 000 | 3 160 | |||||
52 001 – 53 000 | 3 226 | |||||
53 001 – 54 000 | 3 291 | |||||
54 001 – 55 000 | 3 357 | |||||
55 001 – 56 000 | 3 423 | |||||
56 001 – 57 000 | 3 488 | |||||
57 001 – 58 000 | 3 553 | |||||
58 001 – 59 000 | 3 619 | |||||
59 001 – 60 000 | 3 685 | |||||
60 001 – 61 000 | 3 749 | |||||
61 001 – 62 000 | 3 815 | |||||
62 001 – 63 000 | 3 880 | |||||
63 001 – 63 500 | 3 946 | |||||
(a.1) | Repealed. [B.C. Reg. 56/2005, s. 2.] | |||||
(a.2) | An annual licence fee for a commercial passenger vehicle, as that term is defined by the Passenger Transportation Act, that is subject to regulation under the Passenger Transportation Act or the Motor Carrier Act, except as otherwise provided in this section or in conditional licences, based on gross vehicle weight as follows: | |||||
Licensed Gross Vehicle Weight in Kilograms | ||||||
not exceeding 500 | 40 | |||||
501 – 1 000 | 47 | |||||
1 001 – 1 500 | 57 | |||||
1 501 – 2 000 | 70 | |||||
2 001 – 2 500 | 81 | |||||
2 501 – 3 000 | 92 | |||||
3 001 – 3 500 | 103 | |||||
3 501 – 4 000 | 121 | |||||
4 001 – 4 500 | 140 | |||||
4 501 – 5 000 | 165 | |||||
5 001 – 5 500 | 184 | |||||
5 501 – 6 000 | 203 | |||||
6 001 – 6 500 | 219 | |||||
6 501 – 7 000 | 238 | |||||
7 001 – 7 500 | 253 | |||||
7 501 – 8 000 | 278 | |||||
8 001 – 8 500 | 305 | |||||
8 501 – 9 000 | 330 | |||||
9 001 – 9 500 | 358 | |||||
9 501 – 10 000 | 376 | |||||
10 001 – 10 500 | 396 | |||||
10 501 – 11 000 | 416 | |||||
11 001 – 11 500 | 429 | |||||
11 501 – 12 000 | 447 | |||||
12 001 – 12 500 | 465 | |||||
12 501 – 13 000 | 478 | |||||
13 001 – 13 500 | 501 | |||||
13 501 – 14 000 | 527 | |||||
14 001 – 14 500 | 552 | |||||
14 501 – 15 000 | 578 | |||||
15 001 – 15 500 | 608 | |||||
15 501 – 16 000 | 648 | |||||
16 001 – 16 500 | 687 | |||||
16 501 – 17 000 | 725 | |||||
17 001 – 17 500 | 768 | |||||
17 501 – 18 000 | 797 | |||||
18 001 – 18 500 | 820 | |||||
18 501 – 19 000 | 848 | |||||
19 001 – 19 500 | 873 | |||||
19 501 – 20 000 | 899 | |||||
20 001 – 20 500 | 930 | |||||
20 501 – 21 000 | 955 | |||||
21 001 – 21 500 | 981 | |||||
21 501 – 22 000 | 1 007 | |||||
22 001 – 22 500 | 1 032 | |||||
22 501 – 23 000 | 1 058 | |||||
23 001 – 23 500 | 1 086 | |||||
23 501 – 24 000 | 1 114 | |||||
24 001 – 24 500 | 1 142 | |||||
24 501 – 25 000 | 1 180 | |||||
25 001 – 25 500 | 1 224 | |||||
25 501 – 26 000 | 1 263 | |||||
26 001 – 26 500 | 1 302 | |||||
26 501 – 27 000 | 1 329 | |||||
27 001 – 27 500 | 1 356 | |||||
27 501 – 28 000 | 1 381 | |||||
28 001 – 28 500 | 1 409 | |||||
28 501 – 29 000 | 1 433 | |||||
29 001 – 29 500 | 1 461 | |||||
29 501 – 30 000 | 1 490 | |||||
30 001 – 31 000 | 1 516 | |||||
31 001 – 32 000 | 1 569 | |||||
32 001 – 33 000 | 1 621 | |||||
33 001 – 34 000 | 1 676 | |||||
34 001 – 35 000 | 1 730 | |||||
35 001 – 36 000 | 1 815 | |||||
36 001 – 37 000 | 1 943 | |||||
37 001 – 38 000 | 2 013 | |||||
38 001 – 39 000 | 2 084 | |||||
39 001 – 40 000 | 2 154 | |||||
40 001 – 41 000 | 2 225 | |||||
41 001 – 42 000 | 2 298 | |||||
42 001 – 43 000 | 2 370 | |||||
43 001 – 44 000 | 2 439 | |||||
44 001 – 45 000 | 2 510 | |||||
45 001 – 46 000 | 2 615 | |||||
46 001 – 47 000 | 2 724 | |||||
47 001 – 48 000 | 2 796 | |||||
48 001 – 49 000 | 2 865 | |||||
49 001 – 50 000 | 2 937 | |||||
50 001 – 51 000 | 2 986 | |||||
51 001 – 52 000 | 3 052 | |||||
52 001 – 53 000 | 3 117 | |||||
53 001 – 54 000 | 3 182 | |||||
54 001 – 55 000 | 3 247 | |||||
55 001 – 56 000 | 3 312 | |||||
56 001 – 57 000 | 3 377 | |||||
57 001 – 58 000 | 3 441 | |||||
58 001 – 59 000 | 3 506 | |||||
59 001 – 60 000 | 3 572 | |||||
60 001 – 61 000 | 3 635 | |||||
61 001 – 62 000 | 3 700 | |||||
62 001 – 63 000 | 3 765 | |||||
63 001 – 63 500 | 3 830 | |||||
(b) | Farm Tractor | |||||
For a commercial vehicle described in section 8 of the Motor Vehicle Act | 33 | |||||
(c) | Industrial Machine | |||||
For a commercial vehicle described in section 10 of the Motor Vehicle Act, based on gross vehicle weight as follows: | ||||||
Gross Vehicle Weight in Kilograms | ||||||
not exceeding 2 000 | 45 | |||||
2 001 – 5 000 | 69 | |||||
5 001 – 7 000 | 110 | |||||
7 001 – 9 000 | 164 | |||||
9 001 – 11 000 | 216 | |||||
over 11 000 | 260 | |||||
(d) | Farm Vehicle | |||||
For each commercial vehicle known as a farm vehicle and owned by a farmer, based on net vehicle weight, an annual licence fee of: | ||||||
Weight in Kilograms | ||||||
not exceeding 500 | 30 | |||||
501 – 1 000 | 40 | |||||
1 001 – 1 500 | 47 | |||||
1 501 – 2 000 | 55 | |||||
2 001 – 2 500 | 77 | |||||
2 501 – 3 000 | 101 | |||||
3 001 – 3 500 | 142 | |||||
3 501 – 4 000 | 181 | |||||
4 001 – 4 500 | 207 | |||||
4 501 – 5 000 | 243 | |||||
5 001 – 5 500 | 278 | |||||
5 501 – 6 000 | 322 | |||||
6 001 – 6 500 | 355 | |||||
6 501 – 7 000 | 396 | |||||
7 001 – 7 500 | 427 | |||||
7 501 – 8 000 | 473 | |||||
8 001 – 8 500 | 524 | |||||
8 501 – 9 000 | 558 | |||||
9 001 – 9 500 | 596 | |||||
9 501 – 10 000 | 633 | |||||
10 001 – 10 500 | 669 | |||||
10 501 – 11 000 | 711 | |||||
11 001 – 11 500 | 744 | |||||
11 501 – 12 000 | 784 | |||||
12 001 – 12 500 | 824 | |||||
12 501 – 13 000 | 863 | |||||
13 001 – 13 500 | 883 | |||||
13 501 – 14 000 | 899 | |||||
14 001 – 14 500 | 919 | |||||
14 501 – 15 000 | 940 | |||||
15 001 – 15 500 | 960 | |||||
15 501 – 16 000 | 979 | |||||
16 001 – 16 500 | 997 | |||||
16 501 – 17 000 | 1 017 | |||||
17 001 – 17 500 | 1 036 | |||||
17 501 – 18 000 | 1 056 | |||||
18 001 – 18 500 | 1 076 | |||||
18 501 – 19 000 | 1 096 | |||||
19 001 – 19 500 | 1 114 | |||||
19 501 – 20 000 | 1 134 | |||||
20 001 – 20 500 | 1 154 | |||||
20 501 – 21 000 | 1 174 | |||||
21 001 – 21 500 | 1 192 | |||||
21 501 – 22 000 | 1 211 | |||||
22 001 – 22 500 | 1 231 | |||||
22 501 – 23 000 | 1 251 | |||||
23 001 – 23 500 | 1 270 | |||||
23 501 – 24 000 | 1 289 | |||||
24 001 – 24 400 | 1 309 | |||||
(e) | VEHICLES OF UNUSUAL SIZE, WEIGHT OR OPERATING CHARACTERISTICS, EXCLUDING NEIGHBOURHOOD ZERO EMISSION VEHICLES | |||||
The licence fee for each vehicle, unless a lower fee is provided for under item 3 (b) | 23 | |||||
3 | GENERAL FEES | |||||
(a) | Annual Licence Fee | |||||
For each trailer and semi-trailer (except as otherwise provided in conditional licences) | 32 | |||||
(b) | Conditional Licences | |||||
(i) | For each commercial vehicle including trailers and semi-trailers owned or leased exclusively by any municipality, regional district or school district as defined in the School Act or by an organization composed of municipalities, regional districts, regional libraries or school districts | 12 | ||||
(ii) | For each commercial vehicle including trailers and semi-trailers owned by Canada | 12 | ||||
(iii) | For each school bus, mission bus, truck, trailer or semi-trailer, the sole property of a religious organization and used solely for religious purposes | 12 | ||||
(iv) | For each commercial vehicle including trailers and semi-trailers used exclusively for fire protection purposes | 12 | ||||
(v) | For each commercial vehicle including trailers and semi-trailers owned or leased and operated by any improvement district as defined in the Local Government Act, the Greater Nanaimo Sewerage and Drainage District, the Greater Nanaimo Water District, the Greater Vancouver Sewerage and Drainage District, the Greater Vancouver Water District, the Greater Victoria Water District or a regional district incorporated under the Local Government Act | 12 | ||||
(vi) | For each commercial vehicle including trailers and semi-trailers owned or leased and operated exclusively by a charitable organization in carrying out its work | 12 | ||||
(vii) | For each ambulance owned or leased and operated exclusively by a voluntary ambulance society or organization providing voluntary ambulance service | 12 | ||||
(viii) | For each commercial vehicle including trailers and semi-trailers owned or leased and operated exclusively by an Indian Band in carrying out public works | 12 | ||||
(ix) | For each commercial vehicle, trailer or semi-trailer owned by a volunteer rescue group and used exclusively for search and rescue programs | 12 | ||||
(x) | For each commercial vehicle including trailers and semi-trailers used exclusively as a parade float | 12 | ||||
(c) | Number Plate and Duplicate Permit Fees | |||||
(i) | For a number plate, other than a BC Parks number plate, issued under section 6 (5) of the Act | 18 | ||||
(ii) | Subject to subparagraph (iii) and item 5 (iii) of the Motor Vehicle Fees Regulation, for a BC Parks number plate issued under section 6 (5) of the Act | 50 | ||||
(iii) | For a BC Parks number plate issued under section 6 (5) of the Act as a substitute for a previously issued number plate, unless the previously issued number plate was a BC Parks number plate with the same background as the BC Parks number plate for which the BC Parks number plate is being substituted | 50 | ||||
(iv) | For each annual renewal of a BC Parks number plate | 40 | ||||
(v) | For a duplicate of any permit issued under the Act | 18 | ||||
(d) | Overload Permit Fees | |||||
For each single trip permit, according to the following table: | ||||||
Fee for each 10 km of operation or fraction thereof (minimum $25.00) | ||||||
Overload in Kilograms | ||||||
– 2 000 | 0.95 | |||||
2 001 – 3 000 | 1.15 | |||||
3 001 – 4 000 | 1.40 | |||||
4 001 – 5 000 | 1.60 | |||||
5 001 – 6 000 | 1.85 | |||||
6 001 – 7 000 | 2.15 | |||||
7 001 – 8 000 | 2.45 | |||||
8 001 – 9 000 | 2.95 | |||||
9 001 – 10 000 | 3.35 | |||||
10 001 – 11 000 | 3.75 | |||||
11 001 – 12 000 | 4.25 | |||||
12 001 – 13 000 | 4.95 | |||||
13 001 – 14 000 | 5.60 | |||||
14 001 – 15 000 | 6.25 | |||||
15 001 – 16 000 | 7.25 | |||||
16 001 – 17 000 | 8.25 | |||||
17 001 – 18 000 | 9.15 | |||||
18 001 – 19 000 | 10.10 | |||||
19 001 – 20 000 | 10.90 | |||||
20 001 – 21 000 | 11.85 | |||||
21 001 – 22 000 | 12.70 | |||||
22 001 – 23 000 | 13.95 | |||||
23 001 – 24 000 | 14.95 | |||||
24 001 – 25 000 | 16.10 | |||||
25 001 – 26 000 | 17.85 | |||||
26 001 – 27 000 | 19.85 | |||||
27 001 – 28 000 | 21.40 | |||||
The fee payable for overload permits issued to vehicles exceeding 28 000 kg is $21.40 plus $1.85 for each 900 kg or portion thereof exceeding 28 000 kg, for each 10 km of operation or fraction thereof. | ||||||
The amount due for each overload permit issued will be rounded to the nearest dollar and any amount ending in 50¢ or more will be raised to the next highest dollar. | ||||||
For each term permit not exceeding one month | 100.00 | |||||
(e) | Oversize Permit Fees | |||||
(i) | For each single trip permit | 15 | ||||
(ii) | For each term permit not exceeding one month | 30 | ||||
(f) | Miscellaneous Permit Fee | |||||
For a permit, other than an oversize permit, to drive or operate a vehicle that fails to meet size requirements, the fee shall be the same as for an oversize permit. | ||||||
(g) | Crossing Permit Fees | |||||
For each vehicle, per licence year | 30 | |||||
(h) | Trailer Floater Licence | |||||
(i) | Annual licence fee which shall entitle the holder of the licence to one distinctive number plate | 240 | ||||
(ii) | A substitution of a trailer floater number plate with the licence | 100 | ||||
4 | PRORATIONING AND RECIPROCITY | |||||
Fees chargeable for vehicles licensed or registered under the International Registration Plan shall be: | ||||||
(a) | Repealed. [B.C. Reg. 341/2004, s. 1.] | |||||
(b) | Repealed. [B.C. Reg. 313/2008, App. s. 2 (b).] | |||||
(c) | International Registration Plan | |||||
(i) | for each administrative transaction undertaken for a motor vehicle registered in British Columbia under the International Registration Plan a fee of | 10 | ||||
5 | SURCHARGES FOR SHORT TERM LICENCES | |||||
(a) | For a licence issued pursuant to section 5.06 of the Commercial Transport Regulations, for a commercial vehicle, trailer or semi trailer not referred to in paragraph (b), a surcharge of | 10 | ||||
(b) | For a licence issued pursuant to section 5.06 of the Commercial Transport Regulations, for a truck having a licensed gross vehicle weight of more than 5 000 kg, a surcharge of | 20 | ||||
(c) | For a licence pursuant to section 5.06 of the Commercial Transport Regulations for a trailer towed by a truck referred to in paragraph (a) or (b) | 10 | ||||
6 | Repealed. [B.C. Reg. 447/2004, s. 2.] |
[Provisions relevant to the enactment of this regulation: Commercial Transport Act, R.S.B.C. 1996, c. 58, ss. 4, 6 and 11.]
Copyright © King's Printer, Victoria, British Columbia, Canada