Section 1 definition of "sawlog" BEFORE amended by BC Reg 287/2009, effective November 30, 2009.
"sawlog" has the same meaning as in the Scaling Regulation, B.C. Reg. 446/94, under the Schedule of Interior Timber Grades — All Species, and includes timber graded as Dead and Dry Sawlog, Grade Code 3;
Section 1 definitions of "grade", "sawlog" and "special forest product" BEFORE amended by BC Reg 390/2012, effective December 7, 2012.
"grade" means
(a) with respect to a coastal area, the quality of cut timber as defined in the Schedule of Coast Timber Grades under the Scaling Regulation, B.C. Reg. 446/94, and
(b) with respect to an interior area, the quality of cut timber as defined in the Schedule of Interior Timber Grades — All Species under the Scaling Regulation, B.C. Reg. 446/94;
"sawlog" has the same meaning as in the Scaling Regulation, B.C. Reg. 446/94, under the Schedule of Interior Timber Grades — All Species;
"special forest product" means a product of cut timber as defined in the Special Forest Products Regulation, B.C. Reg. 241/2003, made under the Forest Act;
Section 1 (1) definition of "valuation area" BEFORE amended by BC Reg 265/2015, effective December 23, 2015.
"valuation area" means
(a) with respect to a coastal area, the valuation areas numbered 1 to 4 on the map in Schedule A, and
(b) with respect to an interior area, the valuation areas numbered 5 to 9 on the map in Schedule A.
Section 2 BEFORE amended by BC Reg 390/2012, effective December 7, 2012.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2012 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1.
Section 2 BEFORE amended by BC Reg 251/2013, effective December 11, 2013.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2013 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2.]
Section 2 BEFORE amended by BC Reg 234/2014, effective December 10, 2014.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2014 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1.]
Section 2 BEFORE amended by BC Reg 265/2015, effective December 23, 2015.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2015 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1.]
Section 2 BEFORE amended by BC Reg 318/2016, effective December 19, 2016.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2016 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s.2.]
Section 2 BEFORE amended by BC Reg 242/2017, effective December 20, 2017.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2017 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s.2; 318/2016, s. 1.]
Section 2 BEFORE amended by BC Reg 280/2018, effective December 14, 2018.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2018 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1.]
Section 2 BEFORE amended by BC Reg 280/2019, effective December 18, 2019.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2019 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1; 280/2018, s. 1.]
Section 2 BEFORE amended by BC Reg 296/2020, effective December 21, 2020.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2020 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1; 280/2018, s. 1; 280/2019, s. 1.]
Section 2 BEFORE amended by BC Reg 311/2021, effective December 1, 2021.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2021 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1; 280/2018, s. 1; 280/2019, s. 1; 296/2020, s. 1.]
Section 2 BEFORE amended by BC Reg 257/2022, effective December 1, 2022.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2022 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1; 280/2018, s. 1; 280/2019, s. 1; 296/2020, s. 1; 311/2021, s. 1.]
Section 2 BEFORE amended by BC Reg 250/2023, effective December 1, 2023.
Application
2 This regulation must be used for determinations of value for the purposes of assessment for the 2023 and subsequent taxation years.
[am. B.C. Regs. 305/2000, s. 1; 158/2001, s. 1; 278/2002, s. (a); 353/2003, s. (a); 378/2004, s. 3; 376/2005, s. (a); 291/2006, s. (a); 349/2007, s. 1; 287/2009, s. 2; 371/2010, s. 1; 220/2011, s. 1; 390/2012, App. s. 2; 251/2013, s. 1; 234/2014, s. 1; 265/2015, s. 2; 318/2016, s. 1; 242/2017, s. 1; 280/2018, s. 1; 280/2019, s. 1; 296/2020, s. 1; 311/2021, s. 1; 257/2022, s. 1.]
Section 5 (3) BEFORE amended by BC Reg 287/2009, effective November 30, 2009.
(3) The value of Grade Codes 4 and 5 in an interior area must be set at 50% of the sawlog value, and Grade Code 6 must be given a value of $1.00 per cubic metre or such value as is determined from time to time by the assessment authority.
Section 5 (2) BEFORE amended by BC Reg 318/2016, effective December 19, 2016.
(2) The value of special forest products shall be determined using the rates shown in the column headed "ungraded" for species and grade in Schedule C, or the column headed "sawlog" in Schedule D as appropriate.
Schedule A exemption notice BEFORE amended editorially.
This map is exempt from publication. It may be seen at the offices of the
B.C. Assessment Authority, 1537 Hillside Avenue, Victoria, B.C. V8T 4Y2.
Schedule A BEFORE amended by BC Reg 265/2015, effective December 23, 2015.
Map of Valuation Areas
This map is exempt from publication. It may be seen at the offices of the
B.C. Assessment Authority, 400-3450 Uptown Blvd., Victoria, BC, V8Z 0B9.
Schedule B BEFORE amended by BC Reg 371/2010, effective December 17, 2010.
[en. B.C. Reg. 287/2009, s. 4.]
2010 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES
for MANAGED FOREST LAND – ASSESSMENT ACT – sec. 24 (7)
Schedule B BEFORE amended by BC Reg 220/2011, effective December 5, 2011.
[en. B.C. Reg. 371/2010, s. 2.]
2011 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | LAND VALUES in $/HECTARE ($/ha) VALUATION AREA | ||||||||
VANCOUVER (1) | WEST COAST (2) | MID COAST (3) | NORTH COAST (4) | SKEENA (5) | PRINCE GEORGE (6) | F. NELSON / PEACE (7) | CARIBOO (8) | SOUTHERN INTERIOR (9) | |||
CLASS 1 | CLASS 4 | GOOD | 4,010 | 2,770 | 2,040 | 1,220 | 580 | 560 | 470 | 370 | 1,170 |
MEDIUM | 2,540 | 1,660 | 1,240 | 740 | 460 | 380 | 330 | 250 | 780 | ||
POOR | 1,260 | 910 | 680 | 410 | 250 | 200 | 150 | 140 | 440 | ||
CLASS 5 | GOOD | 2,860 | 2,220 | 1,630 | 980 | 480 | 470 | 390 | 310 | 980 | |
MEDIUM | 1,810 | 1,330 | 990 | 590 | 390 | 310 | 280 | 210 | 650 | ||
POOR | 900 | 730 | 550 | 330 | 210 | 160 | 120 | 120 | 370 | ||
CLASS 6 | GOOD | 2,150 | 1,660 | 1,220 | 730 | 390 | 370 | 310 | 250 | 780 | |
MEDIUM | 1,360 | 1,000 | 740 | 450 | 310 | 250 | 220 | 170 | 520 | ||
POOR | 680 | 550 | 410 | 250 | 170 | 130 | 100 | 90 | 290 | ||
CLASS 2 | CLASS 4 | GOOD | 3,210 | 2,220 | 1,630 | 980 | 450 | 390 | 330 | 260 | 900 |
MEDIUM | 2,030 | 1,330 | 990 | 590 | 360 | 260 | 230 | 170 | 600 | ||
POOR | 1,010 | 730 | 550 | 330 | 190 | 140 | 100 | 100 | 340 | ||
CLASS 5 | GOOD | 2,290 | 1,780 | 1,310 | 780 | 370 | 330 | 270 | 220 | 750 | |
MEDIUM | 1,450 | 1,060 | 790 | 470 | 300 | 220 | 190 | 140 | 500 | ||
POOR | 720 | 580 | 440 | 260 | 160 | 110 | 80 | 80 | 280 | ||
CLASS 6 | GOOD | 1,720 | 1,330 | 980 | 590 | 300 | 260 | 220 | 170 | 600 | |
MEDIUM | 1,090 | 800 | 590 | 360 | 240 | 180 | 150 | 120 | 400 | ||
POOR | 540 | 440 | 330 | 200 | 130 | 90 | 70 | 70 | 230 | ||
CLASS 3 | CLASS 4 | GOOD | 2,410 | 1,660 | 1,220 | 730 | 310 | 220 | 190 | 150 | 630 |
MEDIUM | 1,520 | 1,000 | 740 | 450 | 250 | 150 | 130 | 100 | 420 | ||
POOR | 760 | 550 | 410 | 250 | 130 | 80 | 60 | 60 | 240 | ||
CLASS 5 | GOOD | 1,720 | 1,330 | 980 | 590 | 260 | 190 | 160 | 120 | 530 | |
MEDIUM | 1,090 | 800 | 590 | 360 | 210 | 130 | 110 | 80 | 350 | ||
POOR | 540 | 440 | 330 | 200 | 110 | 70 | 50 | 50 | 200 | ||
CLASS 6 | GOOD | 1,290 | 1,000 | 730 | 440 | 210 | 150 | 130 | 100 | 420 | |
MEDIUM | 820 | 600 | 450 | 270 | 170 | 100 | 90 | 70 | 280 | ||
POOR | 410 | 330 | 250 | 150 | 90 | 50 | 40 | 40 | 160 | ||
ALL | ALL | INOPERABLE | 210 | 170 | 130 | 80 | 50 | 30 | 20 | 20 | 80 |
ALL | ALL | NON-PRODUCTIVE | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Schedule B BEFORE amended by BC Reg 390/2012, effective December 7, 2012.
[en. B.C. Reg. 220/2011, s. 2.]
2012 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2012 LAND VALUES in $/HECTARE ($/ha) VALUATION AREA | ||||||||
VANCOUVER (1) | WEST COAST (2) | MID COAST (3) | NORTH COAST (4) | SKEENA (5) | PRINCE GEORGE (6) | F. NELSON / PEACE (7) | CARIBOO (8) | SOUTHERN INTERIOR (9) | |||
CLASS 1 | CLASS 4 | GOOD | $3,670 | $2,550 | $1,870 | $1,120 | $480 | $480 | $400 | $320 | $990 |
MEDIUM | $2,320 | $1,520 | $1,130 | $680 | $380 | $320 | $280 | $210 | $670 | ||
POOR | $1,160 | $840 | $630 | $380 | $210 | $170 | $120 | $120 | $370 | ||
CLASS 5 | GOOD | $2,620 | $2,040 | $1,500 | $900 | $400 | $400 | $330 | $270 | $830 | |
MEDIUM | $1,660 | $1,220 | $910 | $540 | $320 | $270 | $230 | $180 | $550 | ||
POOR | $830 | $670 | $500 | $300 | $170 | $140 | $100 | $100 | $310 | ||
CLASS 6 | GOOD | $1,960 | $1,530 | $1,120 | $670 | $320 | $320 | $270 | $210 | $660 | |
MEDIUM | $1,240 | $910 | $680 | $410 | $250 | $210 | $190 | $140 | $440 | ||
POOR | $620 | $500 | $380 | $230 | $140 | $110 | $80 | $80 | $250 | ||
CLASS 2 | CLASS 4 | GOOD | $2,930 | $2,040 | $1,500 | $900 | $370 | $340 | $280 | $220 | $760 |
MEDIUM | $1,860 | $1,220 | $910 | $540 | $290 | $230 | $200 | $150 | $510 | ||
POOR | $920 | $670 | $500 | $300 | $160 | $120 | $90 | $80 | $290 | ||
CLASS 5 | GOOD | $2,100 | $1,630 | $1,200 | $720 | $310 | $280 | $230 | $190 | $640 | |
MEDIUM | $1,330 | $980 | $730 | $440 | $240 | $190 | $160 | $120 | $430 | ||
POOR | $660 | $540 | $400 | $240 | $130 | $100 | $70 | $70 | $240 | ||
CLASS 6 | GOOD | $1,570 | $1,220 | $900 | $540 | $240 | $220 | $190 | $150 | $510 | |
MEDIUM | $1,000 | $730 | $540 | $330 | $200 | $150 | $130 | $100 | $340 | ||
POOR | $500 | $400 | $300 | $180 | $110 | $80 | $60 | $60 | $190 | ||
CLASS 3 | CLASS 4 | GOOD | $2,200 | $1,530 | $1,120 | $670 | $260 | $190 | $160 | $130 | $540 |
MEDIUM | $1,390 | $910 | $680 | $410 | $210 | $130 | $110 | $90 | $360 | ||
POOR | $690 | $500 | $380 | $230 | $110 | $70 | $50 | $50 | $200 | ||
CLASS 5 | GOOD | $1,570 | $1,220 | $900 | $540 | $210 | $160 | $130 | $110 | $450 | |
MEDIUM | $1,000 | $730 | $540 | $330 | $170 | $110 | $90 | $70 | $300 | ||
POOR | $500 | $400 | $300 | $180 | $90 | $60 | $40 | $40 | $170 | ||
CLASS 6 | GOOD | $1,180 | $920 | $670 | $400 | $170 | $130 | $110 | $90 | $360 | |
MEDIUM | $750 | $550 | $410 | $250 | $140 | $90 | $80 | $60 | $240 | ||
POOR | $370 | $300 | $230 | $140 | $70 | $40 | $30 | $30 | $130 | ||
ALL | ALL | INOPERABLE | $190 | $150 | $120 | $70 | $40 | $20 | $20 | $20 | $70 |
ALL | ALL | NON-PRODUCTIVE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Schedule B BEFORE amended by BC Reg 251/2013, effective December 11, 2013.
[en. B.C. Reg. 390/2012, App. s. 3.]
2013 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2013 LAND VALUES in $/HECTARE ($/ha) VALUATION AREA | ||||||||
VANCOUVER (1) | WEST COAST (2) | MID COAST (3) | NORTH COAST (4) | SKEENA (5) | PRINCE GEORGE (6) | FT.NELSON / PEACE (7) | CARIBOO (8) | SOUTHERN INTERIOR (9) | |||
CLASS 1 | CLASS 4 | GOOD | $3,500 | $2,850 | $2,070 | $1,270 | $420 | $380 | $320 | $310 | $890 |
MEDIUM | $2,210 | $1,710 | $1,250 | $770 | $340 | $260 | $220 | $210 | $600 | ||
POOR | $1,100 | $940 | $690 | $430 | $180 | $130 | $100 | $120 | $330 | ||
CLASS 5 | GOOD | $2,500 | $2,280 | $1,650 | $1,020 | $350 | $320 | $270 | $260 | $740 | |
MEDIUM | $1,580 | $1,370 | $1,000 | $620 | $280 | $210 | $190 | $170 | $500 | ||
POOR | $790 | $750 | $550 | $340 | $150 | $110 | $80 | $100 | $280 | ||
CLASS 6 | GOOD | $1,870 | $1,710 | $1,240 | $760 | $280 | $260 | $210 | $210 | $590 | |
MEDIUM | $1,190 | $1,020 | $750 | $460 | $220 | $170 | $150 | $140 | $400 | ||
POOR | $590 | $560 | $410 | $260 | $120 | $90 | $70 | $80 | $220 | ||
CLASS 2 | CLASS 4 | GOOD | $2,800 | $2,280 | $1,650 | $1,020 | $320 | $270 | $220 | $220 | $690 |
MEDIUM | $1,770 | $1,370 | $1,000 | $620 | $260 | $180 | $160 | $150 | $460 | ||
POOR | $880 | $750 | $550 | $340 | $140 | $90 | $70 | $80 | $260 | ||
CLASS 5 | GOOD | $2,000 | $1,830 | $1,320 | $810 | $270 | $220 | $190 | $180 | $570 | |
MEDIUM | $1,270 | $1,090 | $800 | $490 | $220 | $150 | $130 | $120 | $380 | ||
POOR | $630 | $600 | $440 | $270 | $120 | $80 | $60 | $70 | $210 | ||
CLASS 6 | GOOD | $1,500 | $1,370 | $990 | $610 | $220 | $180 | $150 | $150 | $460 | |
MEDIUM | $950 | $820 | $600 | $370 | $170 | $120 | $100 | $100 | $310 | ||
POOR | $470 | $450 | $330 | $200 | $90 | $60 | $50 | $50 | $170 | ||
CLASS 3 | CLASS 4 | GOOD | $2,100 | $1,710 | $1,240 | $760 | $230 | $150 | $130 | $120 | $480 |
MEDIUM | $1,330 | $1,020 | $750 | $460 | $180 | $100 | $90 | $80 | $320 | ||
POOR | $660 | $560 | $410 | $260 | $100 | $50 | $40 | $50 | $180 | ||
CLASS 5 | GOOD | $1,500 | $1,370 | $990 | $610 | $190 | $130 | $110 | $100 | $400 | |
MEDIUM | $950 | $820 | $600 | $370 | $150 | $90 | $70 | $70 | $270 | ||
POOR | $470 | $450 | $330 | $200 | $80 | $40 | $30 | $40 | $150 | ||
CLASS 6 | GOOD | $1,120 | $1,030 | $740 | $460 | $150 | $100 | $90 | $80 | $320 | |
MEDIUM | $710 | $610 | $450 | $280 | $120 | $70 | $60 | $60 | $210 | ||
POOR | $350 | $340 | $250 | $150 | $70 | $40 | $30 | $30 | $120 | ||
ALL | ALL | INOPERABLE | $180 | $170 | $130 | $80 | $40 | $20 | $20 | $20 | $60 |
ALL | ALL | NON-PRODUCTIVE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Schedule B BEFORE amended by BC Reg 234/2014, effective December 10, 2014.
[en. B.C. Reg. 251/2013, s. 2.]
2014 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2014 LAND VALUES in $/HECTARE ($/ha) VALUATION AREA | ||||||||
VANCOUVER (1) | WEST COAST (2) | MID COAST (3) | NORTH COAST (4) | SKEENA (5) | PRINCE GEORGE (6) | FT.NELSON / PEACE (7) | CARIBOO (8) | SOUTHERN INTERIOR (9) | |||
CLASS 1 | CLASS 4 | GOOD | $3,280 | $2,850 | $2,030 | $1,300 | $380 | $280 | $240 | $260 | $810 |
MEDIUM | $2,080 | $1,710 | $1,230 | $790 | $310 | $190 | $170 | $180 | $540 | ||
POOR | $1,030 | $940 | $680 | $440 | $170 | $100 | $70 | $100 | $300 | ||
CLASS 5 | GOOD | $2,340 | $2,280 | $1,630 | $1,040 | $320 | $240 | $200 | $220 | $680 | |
MEDIUM | $1,480 | $1,360 | $990 | $630 | $260 | $160 | $140 | $150 | $450 | ||
POOR | $740 | $750 | $540 | $350 | $140 | $80 | $60 | $80 | $250 | ||
CLASS 6 | GOOD | $1,760 | $1,710 | $1,220 | $780 | $260 | $190 | $160 | $180 | $540 | |
MEDIUM | $1,110 | $1,020 | $740 | $470 | $200 | $130 | $110 | $120 | $360 | ||
POOR | $550 | $560 | $410 | $260 | $110 | $70 | $50 | $70 | $200 | ||
CLASS 2 | CLASS 4 | GOOD | $2,620 | $2,280 | $1,630 | $1,040 | $300 | $200 | $170 | $190 | $620 |
MEDIUM | $1,660 | $1,360 | $990 | $630 | $240 | $130 | $120 | $120 | $420 | ||
POOR | $830 | $750 | $540 | $350 | $130 | $70 | $50 | $70 | $230 | ||
CLASS 5 | GOOD | $1,870 | $1,830 | $1,300 | $830 | $250 | $160 | $140 | $150 | $520 | |
MEDIUM | $1,190 | $1,090 | $790 | $510 | $200 | $110 | $100 | $100 | $350 | ||
POOR | $590 | $600 | $440 | $280 | $110 | $60 | $40 | $60 | $200 | ||
CLASS 6 | GOOD | $1,400 | $1,370 | $980 | $630 | $200 | $130 | $110 | $120 | $420 | |
MEDIUM | $890 | $820 | $590 | $380 | $160 | $90 | $80 | $80 | $280 | ||
POOR | $440 | $450 | $330 | $210 | $90 | $50 | $30 | $50 | $160 | ||
CLASS 3 | CLASS 4 | GOOD | $1,970 | $1,710 | $1,220 | $780 | $210 | $110 | $90 | $110 | $440 |
MEDIUM | $1,250 | $1,020 | $740 | $470 | $170 | $80 | $70 | $70 | $290 | ||
POOR | $620 | $560 | $410 | $260 | $90 | $40 | $30 | $40 | $160 | ||
CLASS 5 | GOOD | $1,400 | $1,370 | $980 | $630 | $170 | $90 | $80 | $90 | $360 | |
MEDIUM | $890 | $820 | $590 | $380 | $140 | $60 | $60 | $60 | $240 | ||
POOR | $440 | $450 | $330 | $210 | $70 | $30 | $20 | $30 | $140 | ||
CLASS 6 | GOOD | $1,050 | $1,030 | $730 | $470 | $140 | $80 | $60 | $70 | $290 | |
MEDIUM | $670 | $610 | $440 | $280 | $110 | $50 | $40 | $50 | $190 | ||
POOR | $330 | $340 | $250 | $160 | $60 | $30 | $20 | $30 | $110 | ||
ALL | ALL | INOPERABLE | $170 | $170 | $130 | $80 | $30 | $20 | $10 | $20 | $60 |
ALL | ALL | NON-PRODUCTIVE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Schedule B BEFORE amended by BC Reg 265/2015, effective December 23, 2015.
[en. B.C. Reg. 234/2014, s. 2.]
2015 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2015 LAND VALUES in $/HECTARE ($/ha) | |||||||||||
VALUATION AREA | ||||||||||||||
VANCOUVER (1) | WEST COAST (2) | MID COAST (3) | NORTH COAST (4) | SKEENA (5) | PRINCE GEORGE (6) | FT.NELSON / PEACE (7) | CARIBOO (8) | SOUTHERN INTERIOR (9) | ||||||
CLASS 1 | CLASS 4 | GOOD | $3,450 | $2,520 | $2,170 | $1,520 | $420 | $270 | $230 | $260 | $850 | |||
MEDIUM | $2,180 | $1,510 | $1,320 | $920 | $340 | $180 | $160 | $180 | $570 | |||||
POOR | $1,090 | $830 | $730 | $510 | $180 | $100 | $70 | $100 | $320 | |||||
CLASS 5 | GOOD | $2,460 | $2,010 | $1,740 | $1,220 | $350 | $230 | $190 | $220 | $710 | ||||
MEDIUM | $1,560 | $1,200 | $1,050 | $740 | $280 | $150 | $130 | $150 | $470 | |||||
POOR | $780 | $660 | $580 | $410 | $150 | $80 | $60 | $80 | $270 | |||||
CLASS 6 | GOOD | $1,850 | $1,510 | $1,300 | $910 | $280 | $180 | $150 | $180 | $560 | ||||
MEDIUM | $1,170 | $900 | $790 | $550 | $230 | $120 | $110 | $120 | $380 | |||||
POOR | $580 | $500 | $440 | $310 | $120 | $60 | $50 | $70 | $210 | |||||
CLASS 2 | CLASS 4 | GOOD | $2,760 | $2,010 | $1,740 | $1,220 | $330 | $190 | $160 | $180 | $650 | |||
MEDIUM | $1,750 | $1,200 | $1,050 | $740 | $260 | $130 | $110 | $120 | $440 | |||||
POOR | $870 | $660 | $580 | $410 | $140 | $70 | $50 | $70 | $240 | |||||
CLASS 5 | GOOD | $1,970 | $1,610 | $1,390 | $980 | $270 | $160 | $130 | $150 | $540 | ||||
MEDIUM | $1,250 | $960 | $840 | $590 | $220 | $110 | $90 | $100 | $360 | |||||
POOR | $620 | $530 | $470 | $330 | $120 | $60 | $40 | $60 | $200 | |||||
CLASS 6 | GOOD | $1,480 | $1,210 | $1,040 | $730 | $220 | $130 | $110 | $120 | $430 | ||||
MEDIUM | $940 | $720 | $630 | $440 | $170 | $90 | $70 | $80 | $290 | |||||
POOR | $470 | $400 | $350 | $240 | $90 | $40 | $30 | $50 | $160 | |||||
CLASS 3 | CLASS 4 | GOOD | $2,070 | $1,510 | $1,300 | $910 | $230 | $110 | $90 | $110 | $460 | |||
MEDIUM | $1,310 | $900 | $790 | $550 | $180 | $70 | $60 | $70 | $310 | |||||
POOR | $650 | $500 | $440 | $310 | $100 | $40 | $30 | $40 | $170 | |||||
CLASS 5 | GOOD | $1,480 | $1,210 | $1,040 | $730 | $190 | $90 | $80 | $90 | $380 | ||||
MEDIUM | $940 | $720 | $630 | $440 | $150 | $60 | $50 | $60 | $250 | |||||
POOR | $470 | $400 | $350 | $240 | $80 | $30 | $20 | $30 | $140 | |||||
CLASS 6 | GOOD | $1,110 | $910 | $780 | $550 | $150 | $70 | $60 | $70 | $300 | ||||
MEDIUM | $700 | $540 | $470 | $330 | $120 | $50 | $40 | $50 | $200 | |||||
POOR | $350 | $300 | $260 | $180 | $70 | $30 | $20 | $30 | $110 | |||||
ALL | ALL | INOPERABLE | $180 | $150 | $130 | $90 | $40 | $20 | $10 | $20 | $60 | |||
ALL | ALL | NON-PRODUCTIVE | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 | $10 |
Schedule B BEFORE re-enacted by BC Reg 318/2016, effective December 19, 2016.
[en. B.C. Reg. 265/2015, s. 3.]
2016 and SUBSEQUENT ASSESSMENT YEARS SCHEDULE of LAND VALUES for MANAGED FOREST LAND — ASSESSMENT ACT — sec. 24 (7)
TOPOGRAPHY | ACCESSIBILITY | SOIL QUALITY | 2016 LAND VALUES in $/HECTARE ($/ha) | |||||||
VALUATION AREA | ||||||||||
SOUTH COAST (1) | WEST COAST (2) | THOMPSON OKANAGAN (3) | KOOTENAY BOUNDARY (4) | SKEENA (5) | OMINECA (6) | NORTHEAST (7) | CARIBOO (8) | |||
CLASS 1 | CLASS 4 | GOOD | $3,650 | $3,910 | $920 | $870 | $560 | $460 | $220 | $640 |
