Copyright © King's Printer,
Victoria, British Columbia, Canada |
Licence Disclaimer |
Table of Legislative Changes
(January 1, 1997 - December 31, 2004)
This table is provided for convenience. While every effort is made to achieve accuracy,
only the statutes are authoritative. Legal opinion should be sought if interpretation
is required.
Changes Not in Force |
|||
Section | Change | Citation | Into force |
<5 | re-en | 1999-28-222> | rep 2003-70-123 eff 29 Mar 2004 (BC Reg 64/04) |
<6 | rep | 1999-28-222> | rep 2003-70-123 eff 29 Mar 2004 (BC Reg 64/04) |
<50 | en | 1999-28-50> | rep 2000-5-14 eff 12 Jun 2000 (RA) |
91 | am | 2004-43-181 | by reg |
110 | am | 2004-43-182 | by reg |
<127 | en | 1999-28-127> | rep 2000-5-27 eff 12 Jun 2000 (RA) |
<Part 8 Div 4 hdg | en | 1999-28-Part 8 Div 4 hdg> | rep 2000-5-32 eff 12 Jun 2000 (RA) |
153 | am | 2004-43-183 | by reg |
<222 | en | 1999-28-222 [conseq]> | rep 2003-70-123 eff 29 Mar 2004 (BC Reg 64/04) |
Changes in Force |
|||
Section | Change | Citation | Effective date |
1 | en | 1999-28-1 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-1 am by 2000-5-1 eff 12 Jun 2000 (RA) | |||
am | 2003-70-121 | 29 Mar 2004 (BC Reg 64/04) | |
2 to 4 | en | 1999-28-2 to 4 | 31 Jan 2001 (BC Reg 347/00) |
5 (1) | en | 1999-28-5(1) | 31 Jan 2001 (BC Reg 347/00) |
5 (2),(3) | en | 1999-28-5(2),(3) | 31 Jan 2001 (BC Reg 347/00) |
rep | 1999-28-5(4) | 31 Dec 2001 | |
5 (4) | en | 1999-28-5(4) | 15 Jul 1999 (RA) |
rep | 1999-28-5(4) | 31 Dec 2001 | |
6 | en | 1999-28-6 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-6 am by 2000-5-2 eff 12 Jun 2000 (RA) | |||
7 | en | 1999-28-7 to 11 | 31 Jan 2001 (BC Reg 347/00) |
am | 2003-70-122 | 29 Mar 2004 (BC Reg 64/04) | |
8 to 11 | en | 1999-28-8 to 11 | 31 Jan 2001 (BC Reg 347/00) |
12 | en | 1999-28-12 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-12 am by 2000-5-3 eff 12 Jun 2000 (RA) | |||
13 | en | 1999-28-13 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-13 am by 2000-5-4 eff 12 Jun 2000 (RA) | |||
14 to 16 | en | 1999-28-14 to 16 | 31 Jan 2001 (BC Reg 347/00) |
17 | en | 1999-28-17 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-17 am by 2000-5-5 eff 12 Jun 2000 (RA) | |||
18 to 28 | en | 1999-28-18 to 28 | 31 Jan 2001 (BC Reg 347/00) |
29 | en | 1999-28-29 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-29 am by 2000-5-6 eff 12 Jun 2000 (RA) | |||
30 | en | 1999-28-30 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-30 am by 2000-5-7 eff 12 Jun 2000 (RA) | |||
31 | en | 1999-28-31 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-31 am by 2000-5-8 eff 12 Jun 2000 (RA) | |||
32 to 34 | en | 1999-28-32 to 34 | 31 Jan 2001 (BC Reg 347/00) |
35 | en | 1999-28-35 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-35 am by 2000-5-9 eff 12 Jun 2000 (RA) | |||
36 | en | 1999-28-36 | 31 Jan 2001 (BC Reg 347/00) |
37 | en | 1999-28-37 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-37 am by 2000-5-10 eff 12 Jun 2000 (RA) | |||
38 | en | 1999-28-38 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-38 am by 2000-5-11 eff 12 Jun 2000 (RA) | |||
39 to 47 | en | 1999-28-39 to 47 | 31 Jan 2001 (BC Reg 347/00) |
48 | en | 1999-28-48 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-48 am by 2000-5-12 eff 12 Jun 2000 (RA) | |||
49 | en | 1999-28-49 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-49 re-en by 2000-5-13 eff 12 Jun 2000 (RA) | |||
51 to 58 | en | 1999-28-51 to 58 | 31 Jan 2001 (BC Reg 347/00) |
59 | en | 1999-28-59 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-59 am by 2000-5-15 eff 12 Jun 2000 (RA) | |||
60 to 72 | en | 1999-28-60 to 72 | 31 Jan 2001 (BC Reg 347/00) |
73 | en | 1999-28-73 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-73 am by 2000-5-16 eff 12 Jun 2000 (RA) | |||
74 to 90 | en | 1999-28-74 to 90 | 31 Jan 2001 (BC Reg 347/00) |
91 | en | 1999-28-91 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-91 am by 2000-5-17 to 20 eff 12 Jun 2000 (RA) | |||
92, 93 | en | 1999-28-92,93 | 31 Jan 2001 (BC Reg 347/00) |
94 | en | 1999-28-94 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-94 am by 2000-5-21 eff 12 Jun 2000 (RA) | |||
95 to 99 | en | 1999-28-95 to 99 | 31 Jan 2001 (BC Reg 347/00) |
100 | en | 1999-28-100 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-100 am by 2000-5-22 eff 12 Jun 2000 (RA) | |||
101, 102 | en | 1999-28-101,102 | 31 Jan 2001 (BC Reg 347/00) |
103 | en | 1999-28-103 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-103 am by 2000-5-23 eff 12 Jun 2000 (RA) | |||
104 to 109 | en | 1999-28-104 to 109 | 31 Jan 2001 (BC Reg 347/00) |
110 | en | 1999-28-110 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-110 am by 2000-5-24 eff 12 Jun 2000 (RA) | |||
111 to 113 | en | 1999-28-111 to 113 | 31 Jan 2001 (BC Reg 347/00) |
114 | en | 1999-28-114 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-114 am by 2000-5-25 eff 12 Jun 2000 (RA) | |||
115 to 125 | en | 1999-28-115 to 125 | 31 Jan 2001 (BC Reg 347/00) |
126 | en | 1999-28-126 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-126 am by 2000-5-26 eff 12 Jun 2000 (RA) | |||
128 | en | 1999-28-128 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-128 am by 2000-5-28 eff 12 Jun 2000 (RA) | |||
129 | en | 1999-28-129 | 31 Jan 2001 (BC Reg 347/00) |
130 | en | 1999-28-130 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-130 am by 2000-5-29 eff 12 Jun 2000 (RA) | |||
131 to 138 | en | 1999-28-131 to 138 | 31 Jan 2001 (BC Reg 347/00) |
139 | en | 1999-28-139 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-139 am by 2000-5-30 eff 12 Jun 2000 (RA) | |||
140 | en | 1999-28-140 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-140 am by 2000-5-31 eff 12 Jun 2000 (RA) | |||
141, 142 | en | 1999-28-141,142 | 31 Jan 2001 (BC Reg 347/00) |
Part 8.1 hdg | en | 1999-28-Part 8.1 hdg | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-Part 8.1 hdg en by 2000-5-32 eff 12 Jun 2000 (RA) | |||
143 to 149 | en | 1999-28-143 to 149 | 31 Jan 2001 (BC Reg 347/00) |
150 | en | 1999-28-150 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-150 am by 2000-5-33 eff 12 Jun 2000 (RA) | |||
151, 152 | en | 1999-28-151, 152 | 31 Jan 2001 (BC Reg 347/00) |
153 | en | 1999-28-153 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-153 am by 2000-5-34 eff 12 Jun 2000 (RA) | |||
154 to 160 | en | 1999-28-154 to 160 | 31 Jan 2001 (BC Reg 347/00) |
161 | en | 1999-28-161 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-161 am by 2000-5-35 eff 12 Jun 2000 (RA) | |||
162 | en | 1999-28-162 | 31 Jan 2001 (BC Reg 347/00) |
163 | en | 1999-28-163 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-163 am by 2000-5-36 eff 12 Jun 2000 (RA) | |||
164 | en | 1999-28-164 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-164 am by 2000-5-37 eff 12 Jun 2000 (RA) | |||
165 to 171 | en | 1999-28-165 to 171 | 31 Jan 2001 (BC Reg 347/00) |
172 | en | 1999-28-172 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-172 am by 2000-5-38 eff 12 Jun 2000 (RA) | |||
172.1 | en | 1999-28-172.1 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-172 en by 2000-5-39 eff 12 Jun 2000 (RA) | |||
173 to 179 | en | 1999-28-173 to 179 | 31 Jan 2001 (BC Reg 347/00) |
180 | en | 1999-28-180 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-180 am by 2000-5-40 eff 12 Jun 2000 (RA) | |||
181 | en | 1999-28-181 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-181 am by 2000-5-41 eff 12 Jun 2000 (RA) | |||
182 to 186 | en | 1999-28-182 to 186 | 31 Jan 2001 (BC Reg 347/00) |
187 | en | 1999-28-187 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-187 am by 2000-5-42 eff 12 Jun 2000 (RA) | |||
188 to 198 | en | 1999-28-188 to 198 | 31 Jan 2001 (BC Reg 347/00) |
199 | en | 1999-28-199 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-199 am by 2000-5-43 eff 12 Jun 2000 (RA) | |||
200 to 206 | en | 1999-28-200 to 206 | 31 Jan 2001 (BC Reg 347/00) |
207 | en | 1999-28-207 | 31 Jan 2001 (BC Reg 347/00) |
re-en | 2003-51-16 | 23 Oct 2003 (RA) | |
208, 209 | en | 1999-28-208, 209 | 31 Jan 2001 (BC Reg 347/00) |
210 | en | 1999-28-210 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-210 am by 2000-5-44 eff 12 Jun 2000 (RA) | |||
am | 2003-54-27,Sch A | 1 Apr 2004 (BC Reg 11/04) | |
211 to 213 | en | 1999-28-211 to 213 | 31 Jan 2001 (BC Reg 347/00) |
214 | en | 1999-28-214 | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-214 am by 2000-5-45 eff 12 Jun 2000 (RA) | |||
215 to 218 | en | 1999-28-215 to 218 | 31 Jan 2001 (BC Reg 347/00) |
219 to 221 | en | 1999-28-219 to 221 [conseq] | 31 Jan 2001 (BC Reg 347/00) |
223 to 226 | en | 1999-28-223 to 226 [conseq] | 31 Jan 2001 (BC Reg 347/00) |
227 | en | 1999-28-227 [conseq] | 31 Jan 2001 (BC Reg 347/00) |
• 1999-28-227 [conseq] am by 2000-5-46 eff 12 Jun 2000 (RA) | |||
228 | en | 1999-28-228 [conseq] | 31 Jan 2001 (BC Reg 347/00) |
This Table shows
The Table may have 1, 2 or 3 parts: "Changes by Regulation" or "Order" (italics) lists provisions authorizing changes by regulation or order in council, "Changes Not in Force" (italics) identifies changes that are not in force, and "Changes in Force" identifies changes that have come into force, as of December 31, 2004.
The "Section" column identifies sections of the Act affected by changes; sections not changed are not listed. The "Change" column shows the nature of the changes (see abbreviations below). The "Citation" column cites the enactments making the changes. The "Into force" column (under "Changes Not in Force") shows how changes are to come into force. The "Effective date" column (under "Changes in Force") indicates when changes have come into force.
Abbreviations that may be used: | ||||||||||||||||||||||||||||||||||||||
|
|
|
The Users Guide to the Table of Legislative Changes provides more information on the content and structure of the tables.
Copyright © King's Printer, Victoria, British Columbia, Canada