Copyright (c) Queen's Printer, Victoria, British Columbia, Canada |
Licence Disclaimer |
B.C. Reg. 334/91 O.C. 1573/91 |
Deposited December 20, 1991 effective April 1, 1992 |
This archived regulation consolidation is current to April 21, 2006 and includes changes enacted and in force by that date. For the most current information, click here. |
[includes amendments up to B.C. Reg. 114/2005, March 18, 2005]
[am. B.C. Regs. 322/92; 349/92; 425/92; 141/93; 288/93; 160/94; 387/94; 196/95; 366/95; 456/95; 315/96; 366/96, s. 2; 33/97; 34/97; 35/97; 413/97, App. 2; 257/98, App. 2; 313/98; 47/99; 258/99; 379/99; 415/99; 273/2000; 369/2000; 270/2000; 402/2000; 19/2001; 305/2001; 5/2003; 134/2003; 454/2003, s. 2; 130/2004; 227/2004, s. (b); 447/2004, Sch. s. 8; 114/2005.]
ITEM | COLUMN 1— MATTER | COLUMN 2— FEE$ | ||||
1 | REGISTRATION FEE | |||||
(a) | A registration fee for all vehicles registered under the Act, except as provided exemption in the Act, shall be payable at the time of initial registration. A registration fee shall also be charged for re-registration where the licence has been relinquished under section 20 of the Act | 18 | ||||
(b) | Registration fee for trailers (as above) | 18 | ||||
2 | LICENCE FEES | |||||
(a) | MOTOR VEHICLES OTHER THAN MOTORCYCLES OR MOTOR HOMES | |||||
An annual licence fee for private passenger motor vehicles including station wagons, except as provided in conditional licences, based on a net weight: | ||||||
(i) | not exceeding 250 kg | 46 | ||||
(ii) | 251 kg but not exceeding 700 kg | 46 | ||||
(iii) | 701 kg but not exceeding 1 000 kg | 46 | ||||
(iv) | 1 001 kg but not exceeding 1 400 kg | 53 | ||||
(v) | 1 401 kg but not exceeding 1 900 kg | 61 | ||||
(vi) | 1 901 kg but not exceeding 2 300 kg | 84 | ||||
(vii) | 2 301 kg but not exceeding 2 800 kg | 122 | ||||
(viii) | exceeding 2 800 kg | 142 | ||||
(b) | MOTORCYCLES | |||||
An annual licence fee except as provided in conditional licences | 33 | |||||
(c) | MOTOR HOMES | |||||
An annual licence fee for a motor home, except as provided in conditional licences, based on a net weight: | ||||||
(i) | not exceeding 2 300 kg | 63 | ||||
(ii) | 2 301 kg but not exceeding 3 200 kg | 89 | ||||
(iii) | exceeding 3 200 kg | 125 | ||||
(d) | TRAILERS | |||||
An annual licence fee, except as provided in conditional licences, based on a gross vehicle weight: | ||||||
(i) | not exceeding 700 kg | 23 | ||||
(ii) | 701 kg but not exceeding 1 400 kg | 23 | ||||
(iii) | 1 401 kg but not exceeding 2 100 kg | 26 | ||||
(iv) | 2 101 kg but not exceeding 2 800 kg | 28 | ||||
(v) | 2 801 kg but not exceeding 3 400 kg | 30 | ||||
(vi) | 3 401 kg but not exceeding 4 100 kg | 37 | ||||
(vii) | 4 101 kg but not exceeding 4 800 kg | 44 | ||||
(viii) | 4 801 kg but not exceeding 5 500 kg | 47 | ||||
(ix) | 5 501 kg but not exceeding 6 200 kg | 50 | ||||
(x) | 6 201 kg but not exceeding 6 900 kg | 53 | ||||
(xi) | 6 901 kg but not exceeding 7 600 kg | 57 | ||||
(xii) | 7 601 kg but not exceeding 8 300 kg | 61 | ||||
(xiii) | 8 301 kg but not exceeding 9 000 kg | 68 | ||||
(xiv) | 9 001 kg but not exceeding 9 700 kg | 72 | ||||
(xv) | 9 701 kg but not exceeding 10 400 kg | 75 | ||||
(xvi) | 10 401 kg but not exceeding 11 100 kg | 78 | ||||
(xvii) | 11 101 kg but not exceeding 11 800 kg | 82 | ||||
(xviii) | 11 801 kg but not exceeding 12 500 kg | 87 | ||||
(xix) | 12 501 kg but not exceeding 13 200 kg | 91 | ||||
(xx) | 13 201 kg but not exceeding 13 900 kg | 95 | ||||
(xxi) | 13 901 kg but not exceeding 14 600 kg | 99 | ||||
(e) | CONDITIONAL LICENCES | |||||
(i) | An annual licence fee for each motor vehicle, excluding motorcycles, owned or leased by | |||||
(A) | a country, if that country has established a consular post in British Columbia, if that country has a consular officer who is a national of the country he or she represents and if the motor vehicle is used primarily by a consular officer of that country for official duties, or | |||||
(B) | a consular officer who is a national of the country he or she represents if the motor vehicle is used primarily by a consular officer of that country for official duties | 12 | ||||
(ii) | An annual licence fee for each motor vehicle, trailer or motorcycle, owned or leased exclusively by a municipality, regional district or school district as defined by the School Act or by an organization comprised solely of municipalities, regional districts, regional libraries or school districts | 12 | ||||
(iii) | An annual licence fee for each motor vehicle or trailer, but excluding motorcycles, used exclusively for fire protection purposes | 12 | ||||
(iv) | An annual licence fee for each motor vehicle, trailer or motorcycle owned by Canada | 12 | ||||
(v) | An annual licence fee for each motor vehicle or trailer, excluding motorcycles, owned or leased and operated exclusively by a charitable organization in carrying out its work | 12 | ||||
(vi) | An annual licence fee for each motor vehicle or trailer, excluding motorcycles, owned by joint international commissions, or by government of another province or state or its agencies | 12 | ||||
(vii) | An annual licence fee for each motor vehicle or trailer owned by a volunteer rescue group and used exclusively for search and rescue programs | 12 | ||||
(f) | ANTIQUE MOTOR VEHICLES | |||||
The licence fee for each antique motor vehicle or motorcycle | 35 | |||||
(g) | COLLECTOR MOTOR VEHICLES | |||||
The licence fee for each collector motor vehicle or motorcycle | 35 | |||||
3 | SPECIAL LICENCES | |||||
(a) | TRANSPORTERS' LICENCES | |||||
(i) | Annual licence fee, which shall entitle the holder of the licence to one distinctive number plate | 125 | ||||
(ii) | For each additional distinctive number plate issued with the licence, a fee of | 125 | ||||
(iii) | For each substitution of a transporter number plate issued with the licence, a fee of | 75 | ||||
(b) | DEMONSTRATION LICENCES | |||||
(i) | For an annual demonstration licence respecting motor vehicles and trailers generally, a fee of | 125 | ||||
(ii) | The payment of the fee entitles the holder of the licence to the use of one number plate and to operate one motor vehicle or trailer at one time. | |||||
(iii) | For an annual demonstration licence respecting motorcycles and/or trailers only, a fee of | 125 | ||||
(iv) | The payment of the fee entitles the holder of the licence to the use of one number plate and to operate one motorcycle or trailer at one time. | |||||
(v) | For each substitution of a demonstration number plate issued with the licence, a fee of | 75 | ||||
(c) | MANUFACTURERS' LICENCES | |||||
(i) | Annual licence fee, which shall entitle the holder of the licence to one distinctive number plate | 125 | ||||
(ii) | For each additional distinctive number plate issued with the licence, a fee of | 125 | ||||
(iii) | For each substitution of a manufacturer's number plate issued with the licence, a fee of | 75 | ||||
(d) | REPAIRMEN'S LICENCES | |||||
(i) | Annual licence fee, which shall entitle the holder of the licence to one distinctive number plate | 125 | ||||
(ii) | For each additional distinctive number plate issued with the licence, a fee of | 125 | ||||
(iii) | For each substitution of a repairman's number plate issued with the licence, a fee of | 75 | ||||
4 | DRIVERS' LICENCES AND DRIVERS' TESTS | |||||
(a) | DRIVERS' LICENCES | |||||
The fee for a driver's licence is as follows: | ||||||
(i) | For a driver's licence issued for more than 4 years | 75 | ||||
(ii) | For a driver's licence issued for 4 years or less, other than a learner's licence | 31 | ||||
(iii) | For a driver's licence issued for a person 65 years of age or older, other than a learner's licence | 17 | ||||
(iv) | For a duplicate of a driver's licence, other than a learner's licence | 17 | ||||
(v) | For a learner's licence (photo) | 10 | ||||
(vi) | For a duplicate learner's licence (photo) | 10 | ||||
(b) | DRIVERS' TEST AND MISSED TEST FEES: | |||||
(i) | For all knowledge tests or retests taken at one time, or each test or retest taken separately | 15 | ||||
(ii) | Subject to subparagraph (vii), for each road test, or retest requiring an individual to demonstrate his or her ability to drive and operate a motor vehicle | |||||
(A) | for driver's licence class 7 or 8 | 35 | ||||
(B) | for driver's licence class 5 or 6 | 50 | ||||
(C) | for driver's licence class 4 | 40 | ||||
(D) | for driver's licence class 2 or 3 | 50 | ||||
(E) | for driver's licence class 1 | 60 | ||||
(iii) | Subject to subparagraph (viii), for each practical air brake test or retest, if conducted separately from a road test | 20 | ||||
(iv) | Subject to subparagraph (ix), for each practical pre-trip test or retest, if conducted separately from a road test or practical air brake test or retest | 20 | ||||
(v) | Subject to subparagraph (x), any test or retest for a person 65 years of age or older | Free | ||||
(vi) | Subject to subparagraph (xi), any test or retest for a person directed by the Office of the Superintendent of Motor Vehicles to take that test | Free | ||||
(vii) | For each road test or retest requiring an individual to demonstrate his or her ability to drive and operate a motor vehicle, if the person being tested has failed to attend a road test or retest, practical pre-trip test or retest or practical air brake test or retest scheduled during the previous 3 years without | |||||
(A) | providing 48 hours' notice of cancellation to the Insurance Corporation of British Columbia, or | |||||
hours' | (B) | providing the Insurance Corporation of British Columbia with a reason that is satisfactory to it for the failure to attend | ||||
(I) | for driver's licence class 7 or 8 | 35 plus 25 for each missed test |
||||
(II) | for driver's licence class 5 or 6 | 50 plus 25 for each missed test |
||||
(III) | for driver's licence class 4 | 40 plus 25 for each missed test |
||||
(IV) | for driver's licence class 2 or 3 | 50 plus 25 for each missed test |
||||
(V) | for driver's licence class 1 | 60 plus 25 for each missed test |
||||
(viii) | For each practical air brake test or retest conducted separately from a road test, if the person being tested has failed to attend a practical air brake test or retest, practical pre-trip test or retest or road test or retest scheduled during the previous 3 years without | |||||
(A) | providing 48 hours' notice of cancellation to the Insurance Corporation of British Columbia, or | |||||
(B) | providing the Insurance Corporation of British Columbia with a reason that is satisfactory to it for the failure to attend | 20 plus 25 for each missed test |
||||
(ix) | For each practical pre-trip test or retest, conducted separately from a road test or practical air brake test or retest, if the person being tested failed to attend a practical pre-trip test or retest, practical air brake test or retest, or road test or retest scheduled during the previous 3 years without | |||||
(A) | providing 48 hours' notice of cancellation to the Insurance Corporation of British Columbia, or | |||||
(B) | providing the Insurance Corporation of British Columbia with a reason that is satisfactory to it for the failure to attend | 20 plus 25 for each missed test |
||||
(x) | For each road test or retest, practical air brake test or retest conducted separately from a road test, or practical pre-trip test or retest conducted separately from a road test or practical air brake test or retest, for a person directed by the Office of the Superintendent of Motor Vehicles to take that test, if the person being tested has failed to attend a road test or retest, practical pre-trip test or retest, or practical air brake test or retest scheduled during the previous 3 years without | |||||
(A) | providing 48 hours' notice of cancellation to the Insurance Corporation of British Columbia, or | |||||
(B) | providing the Insurance Corporation of British Columbia with a reason that is satisfactory to it for the failure to attend, a fee of | 25 for each missed test | ||||
(xi) | For each road test or retest, practical air brake test or retest conducted separately from a road test, or practical pre-trip test or retest conducted separately from a road test or practical air brake test or retest, for a person directed by the Office of the Superintendent of Motor Vehicles to take that test, if the person being tested has failed to attend a road test or retest, practical pre-trip test or retest, or practical air brake test or retest scheduled during the previous 3 years without | |||||
(A) | providing 48 hours' notice of cancellation to the Insurance Corporation of British Columbia, or | |||||
(B) | providing the Insurance Corporation of British Columbia with a reason that is satisfactory to it for the failure to attend a fee of | 25 for each missed test | ||||
(xii) | Nothing in item 4 (b) (vii) to (xi) means that a person must pay for any one missed test more than once | |||||
(c) | COMMERCIAL DRIVER MEDICAL EXAMINATION PROCESSING FEE | |||||
The fee for processing medical examinations on issuance of a driver's licence, if the driver's licence is not or will not be used exclusively by the driver for unpaid, volunteer purposes, is as follows: | ||||||
(i) | for Driver's Licence Class 1, 2, 3, or 4 | $28 | ||||
(ii) | for a duplicate driver's licence when the purpose of the duplicate is to upgrade a Driver's Licence Class 5 to a driver’s Licence Class 1, 2, 3, or 4 | $28 | ||||
(iii) | for Driver's Licence Class 5 endorsed to permit the operation of single trucks with air brakes on industrial roads, truck trailers with air brakes on industrial roads, or truck trailers of any gross vehicle weight without air brakes | $28 | ||||
(iv) | for a duplicate driver's licence when the purpose of the duplicate is to add an endorsement to permit the operation of single trucks with air brakes on industrial roads, truck trailers with air brakes on industrial roads, or truck trailers of any gross vehicle weight without air brakes | $28 | ||||
5 | GENERAL FEES | |||||
(i) | For a number plate issued under the Act, a fee of | 18 | ||||
(ii) | Substitution of licence only under section 51 of the Act, a fee of | 18 | ||||
(iii) | Substitution of number plates or decals under section 51 of the Act, excluding special licences, a fee of | 18 | ||||
(iv) | ||||||
(A) | For transfer of title or licence under section 17 of the Act | 28 | ||||
(B) | For transfer of a salvage vehicle under section 17.1 (3) of the Act | 28 | ||||
(C) | For transfer of irreparable (dismantle only) vehicle under section 17.1 (3) of the Act | Free | ||||
(D) | For filing a notice of vehicle status change (salvage) under section 17.1 (4) of the Act | Free | ||||
(v) | For a duplicate of any permit issued under the Act, a fee of | 18 | ||||
(vi) | For the filing of proof of financial responsibility under section 106 of the Act, a fee of | 30 | ||||
(vii) | Notwithstanding subparagraph (i), for one number plate that may be used on 2 or more collector motor vehicles, a fee of | 75 | ||||
(viii) | For a substitution of the plate referred to in subparagraph (vii), a fee of | 35 | ||||
(ix) | Surcharge for a short term licence, a fee of | 10 | ||||
(x) | For an Air Brake manual, a fee of | 5 | ||||
(xi) | For a B.C. assigned vehicle identification number, a fee of | 25 | ||||
(xii) | For a new driver manual ("Tuning Up"), a fee of | 5 | ||||
(xiii) | Repealed. [B.C. Reg. 19/2001.] | |||||
(xiv) | For a safety certificate, a non-refundable application fee of | 200 | ||||
(xv) | For replacement of a lost, destroyed or wrongfully taken safety certificate, a replacement certificate fee of | 10 | ||||
6 | SEARCH FEES AND ABSTRACTS | |||||
Fees for searching the records maintained by the Insurance Corporation of British
Columbia or the superintendent and for furnishing copies of records or documents in
the custody of the corporation or the superintendent shall be as set out in paragraphs
(a) and (b), provided that no fee shall be charged a department, board or commission
of the government of the Province or any police department for searches or copies
of records or documents to be used for a public purpose, and no fee shall be charged
to the Greater Vancouver Transportation Authority, or to a subsidiary or a billing
organization, as those terms are defined in the Greater Vancouver Transportation Authority Act, or to a concessionaire or a billing organization, as those terms are defined in
the Transportation Investment Act, for searches or copies of records or documents they are respectively entitled to
under the Greater Vancouver Transportation Authority Act or the Transportation Investment Act. In the interests of traffic safety, the corporation or the superintendent may, for each copy of a driver’s record or document obtained by an employer with the employee’s consent, waive the fee. The fee for a search referred to in paragraph (a) or (b) shall be multiplied by the number of names or vehicles which are searched. |
||||||
(a) | VEHICLE RECORDS | |||||
(i) | For a search for current ownership, name only | 5 | ||||
(ii) | For a search for current ownership, name and address only | 7 | ||||
(iii) | For a search for ownership as of a specific date, name and address only | 15 | ||||
(iv) | For a search for ownership when performed through an electronic device authorized by an agreement between the Insurance Corporation of British Columbia and an individual, name only | 4 | ||||
(v) | For a search for ownership when performed through an electronic device authorized by an agreement between the Insurance Corporation of British Columbia and an individual, name and address only | 6 | ||||
(vi) | The Insurance Corporation of British Columbia may make arrangements with any person for allowing such person to receive lists of names of owners and descriptions of motor vehicle and trailer licences issued under the Act for the Province, and the fee for the particulars of the name of each owner and description shall be | 0.005 per search plus extraordinary costs | ||||
(vii) | For each copy of a record or document | 10 | ||||
(viii) | For each certified abstract or certified copy of a document | 15 | ||||
(ix) | For a search for current ownership, when no record is found | 5 | ||||
(x) | For a search of current ownership, name and address only, for vehicle safety recalls | 0.55 | ||||
(b) | DRIVERS RECORDS | |||||
(i) | For a name search | 5 | ||||
(ii) | For each copy of a record or document, whether certified or not | 5 | ||||
7 | PERMIT FEES | |||||
(a) | Repealed. [B.C. Reg. 227/2004, s. (b).] | |||||
(b) | The fee for a temporary operation permit under section 14.02 of B.C. Reg. 26/58 shall be | the greater of $4/day or $12 | ||||
(c) | The fee for a temporary operation permit under section 14.03 of B.C. Reg. 26/58 shall be 8% of the annual licence fee for the vehicle to the nearest dollar. | |||||
(d) | Subject to section 14.04 of B.C. Reg. 26/58, the minimum fee for any permit issued under this Act or regulation shall be | 10 | ||||
8 | DRIVER TRAINING SCHOOL FEES | |||||
The fees for licences issued or renewed, or tests conducted pursuant to Division 27 of the Motor Vehicle Act Regulations are | ||||||
(a) | for each annual Driver Training School Licence | 100 | ||||
(b) | for an additional or duplicate Driver Training School Licence | 15 | ||||
(c) | for each Driver Training Instructor's Licence issued for 2 years | 30 | ||||
(d) | for an additional or duplicate Driver Training Instructor's Licence | 15 | ||||
(e) | for each driver training instructor knowledge test | 25 | ||||
(f) | for each driver training instructor practical test | 60 | ||||
9 | PERSONALIZED NUMBER PLATE FEES | |||||
(a) | The fee for each original or renewal personalized number plate and for the initial issuance of a personalized number plate | 100 | ||||
(b) | The fee for each annual renewal of a personalized number plate | 40 | ||||
(c) | The fee for each replacement of a personalized number plate | 18 | ||||
10 | DRIVER'S LICENCE REINSTATEMENT FEE | |||||
Where under the Motor Vehicle Act, Young Offenders (British Columbia) Act, Young Offenders Act (Canada) or the Criminal Code of Canada | ||||||
(a) | a person is or was prohibited from driving a motor vehicle, | |||||
(b) | a person's driver's licence is or was suspended, or | |||||
(c) | a person's right to apply for or obtain a driver's licence is or was suspended, | |||||
then, except in the case of a prohibition under section 215, or a licence suspension under section 90.3, of the Motor Vehicle Act, in addition to any other fee prescribed for the first driver's licence following the prohibition or suspension, a fee of | 100 | |||||
11 | VEHICLE INSPECTION FEES (Division 25 of the Motor Vehicle Act Regulations) | |||||
(a) | for designation of an inspection facility other than a facility designated solely for inspecting motorcycles | 200 | ||||
(b) | for renewal of a designation other than a facility designated solely for inspecting motorcycles | 100 | ||||
(b.1) | for designation of a facility designated solely for the inspection of motorcycles | 50 | ||||
(b.2) | for renewal of a designation of a facility designated solely for inspecting motorcycles | 25 | ||||
(c) | for first conditional exemption under the provisions of the Preventative Maintenance Program | 150 | ||||
(d) | for each exemption subsequent to the exemption referred to in paragraph (c) | 50 | ||||
(e) | for Vehicle Inspection Manual (containing the standards of safety and repair prescribed by the minister under section 217 of the Motor Vehicle Act) | 25 each | ||||
(f) | for Inspection Certificate of Approval | 3 each | ||||
(g) | for Preventative Maintenance decal | 3 each | ||||
(h) | for 25 Interim Inspection Certificates | 4 | ||||
(i) | for 25 Vehicle Condemned decals | 10 | ||||
(j) | for 25 Commercial Vehicle Inspection Reports | 4 | ||||
(k) | for Inspection Station Identification | Large: 6 each Small: 2 each |
||||
(l) | for facility reinspection | 50 | ||||
(m) | for the initial issuance of an authorized person identification card | no charge | ||||
(n) | for each two year renewal of an authorized person identification card | 20 | ||||
(o) | for the initial issuance and annual renewal of a designated inspection facility identification plate | no charge | ||||
(p) | for each replacement of an authorized person identification card for change of card information or for lost, stolen or damaged card | 20 | ||||
(q) | for each replacement of a designated inspection facility identification plate for change of plate information or for lost, stolen or damaged plate | 20 | ||||
12 | VOLUNTARY IDENTIFICATION CARD | |||||
(a) | For a new voluntary identification card a fee of | 35 | ||||
(b) | For a renewal of a voluntary identification card a fee of | 15 | ||||
(c) | For a voluntary identification card for a person 65 years of age or older a fee of | 15 | ||||
(d) | For a duplicate of a voluntary identification card a fee of | 15 | ||||
(e) | For a voluntary identification card issued to a person who is voluntarily surrendering a driver's licence, except if the licence is surrendered because the driver has failed to comply with requirements that relate to the cancellation of a driver's licence or that relate to an order of prohibition, | no charge | ||||
(f) | For renewal of a voluntary identification card by a recipient of income assistance, youth allowance or disability allowance under the BC Benefits (Income Assistance) Act, BC Benefits (Youth Works) Act or Disability Benefits Program Act | no charge | ||||
(g) | For surrender, before April 1, 2002, of a currently held voluntary identification card without an expiry date in exchange for a card with an expiry date | no charge | ||||
13 | EMISSION INSPECTION FEES (Division 40 of the Motor Vehicle Act Regulations) | |||||
(a) | for emission inspection of 1992 or newer vehicle under section 40.05 (1) (d) if a transient driving cycle emission inspection procedure is used and the vehicle has either not been previously inspected or the last inspection result was a pass or conditional pass | 47 | ||||
(b) | for all other vehicle emission inspections under section 40.05 (1) (d) or vehicle emission reinspections under section 40.07 (1) | 23 | ||||
(b.1) | for emission inspections under section 40.05 (10) | free | ||||
(c) | for an application to recertify an AirCare repair centre under section 40.10 (1) | 1 000 | ||||
(d) | for an application to recertify an AirCare repair technician under section 40.10 (1) | 500 | ||||
(e) | for each replacement of an AirCare repair technician card | 10 | ||||
(f) | for each replacement of a technician card | 10 | ||||
(g) | for each replacement of a certification plate | 15 | ||||
(h) | for each replacement page for an AirCare Repair Centre Handbook, per page | 1 | ||||
(i) | for each replacement copy of the AirCare Repair Centre Handbook | 25 |
Note: this regulation replaces B.C. Reg. 471/90.
[Provisions of the Motor Vehicle Act, R.S.B.C. 1996, c. 318, relevant to the enactment of this regulation: sections 23, 25, 62 (1), 90.3, 210 (2) (m), (3) (m) and (9), 212, and 216 (1) (e) (i)]
Copyright (c) Queen's Printer, Victoria, British Columbia, Canada